Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2024 | 2 | 0 | 1 | 1 | 9 | 1979 | 7 | 7 | 4 | 11 |
Dec 2023 | 101 | 99 | 3 | 2 | 93 | 64341464 | 84 | 119 | 3076 | 3145 |
Nov 2023 | 2 | 1 | 1 | 1 | 52 | 26 | 44 | 46 | 30 | 76 |
Oct 2023 | 2 | 1 | 1 | 1 | 57 | 29 | 55 | 57 | 44 | 87 |
Sep 2023 | 4 | 2 | 2 | 2 | 75 | 39 | 76 | 85 | 78 | 122 |
Aug 2023 | 3 | 1 | 1 | 1 | 63 | 32 | 48 | 53 | 41 | 102 |
Jul 2023 | 8 | 2 | 4 | 2 | 86 | 75 | 83 | 130 | 89 | 248 |
Jun 2023 | 2 | 1 | 1 | 1 | 42 | 22 | 41 | 43 | 32 | 70 |
May 2023 | 24 | 2 | 12 | 1 | 43 | 214 | 47 | 387 | 73 | 745 |
Apr 2023 | 8 | 3 | 4 | 3 | 93 | 84 | 98 | 137 | 105 | 259 |
Mar 2023 | 5 | 1 | 2 | 1 | 37 | 47 | 45 | 68 | 35 | 167 |
Feb 2023 | 5 | 1 | 2 | 1 | 34 | 47 | 37 | 59 | 40 | 158 |
Totals | 64344058 | 665 | 1191 | 3647 | 5190 | |||||
Generated by Webalizer Version 2.23 |