Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 2 | 0 | 1 | 1 | 35 | 78 | 35 | 36 | 17 | 46 |
Feb 2024 | 2 | 0 | 1 | 1 | 45 | 74 | 47 | 49 | 15 | 60 |
Jan 2024 | 5 | 1 | 2 | 1 | 64 | 271 | 53 | 88 | 49 | 159 |
Dec 2023 | 1 | 1 | 1 | 1 | 36 | 246 | 33 | 33 | 32 | 49 |
Nov 2023 | 2 | 0 | 2 | 1 | 48 | 850 | 48 | 52 | 10 | 71 |
Oct 2023 | 2 | 0 | 2 | 2 | 68 | 756 | 73 | 75 | 6 | 89 |
Sep 2023 | 169 | 122 | 46 | 27 | 1077 | 86325 | 818 | 1402 | 3684 | 5081 |
Aug 2023 | 225 | 160 | 67 | 29 | 1575 | 101091 | 920 | 2083 | 4967 | 7003 |
Jul 2023 | 242 | 177 | 56 | 31 | 1123 | 121003 | 989 | 1757 | 5509 | 7519 |
Jun 2023 | 256 | 194 | 61 | 27 | 1558 | 101781 | 836 | 1835 | 5825 | 7680 |
May 2023 | 255 | 211 | 33 | 22 | 1489 | 81435 | 707 | 1046 | 6561 | 7918 |
Apr 2023 | 379 | 230 | 39 | 26 | 1487 | 167816 | 797 | 1185 | 6911 | 11371 |
Totals | 661726 | 5356 | 9641 | 33586 | 47046 | |||||
Generated by Webalizer Version 2.23 |