Usage Statistics for premierpro.sptranslations.com

Summary Period: March 2024
Generated 27-Mar-2024 09:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 58
Total Files 39
Total Pages 52
Total Visits 39
Total KBytes 321138
Total Unique Sites 29
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 4
Hits per Day 2 5
Files per Day 1 4
Pages per Day 2 5
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 12351 31729
Hits by Response Code
Code 200 - OK 67.24% 39
Code 404 - Not Found 13.79% 8
Code 406 - Not Acceptable 18.97% 11

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3 5.17% 2 5.13% 3 5.77% 2 5.13% 2 6.90% 18350 5.71%
2 5 8.62% 2 5.13% 5 9.62% 4 10.26% 3 10.34% 18626 5.80%
3 4 6.90% 1 2.56% 4 7.69% 4 10.26% 4 13.79% 9331 2.91%
4 2 3.45% 2 5.13% 2 3.85% 1 2.56% 1 3.45% 18675 5.82%
5 1 1.72% 0 0.00% 1 1.92% 1 2.56% 1 3.45% 0 0.00%
6 2 3.45% 2 5.13% 2 3.85% 1 2.56% 1 3.45% 18739 5.84%
7 1 1.72% 1 2.56% 1 1.92% 1 2.56% 1 3.45% 188 0.06%
8 4 6.90% 2 5.13% 4 7.69% 4 10.26% 4 13.79% 9867 3.07%
9 2 3.45% 2 5.13% 2 3.85% 1 2.56% 1 3.45% 18896 5.88%
10 1 1.72% 0 0.00% 1 1.92% 1 2.56% 1 3.45% 0 0.00%
11 2 3.45% 2 5.13% 2 3.85% 1 2.56% 1 3.45% 20312 6.32%
12 1 1.72% 1 2.56% 1 1.92% 1 2.56% 1 3.45% 180 0.06%
13 3 5.17% 3 7.69% 3 5.77% 2 5.13% 2 6.90% 31729 9.88%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 8.62% 3 7.69% 3 5.77% 2 5.13% 3 10.34% 27363 8.52%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 3.45% 2 5.13% 2 3.85% 1 2.56% 1 3.45% 22692 7.07%
18 1 1.72% 1 2.56% 1 1.92% 1 2.56% 1 3.45% 0 0.00%
19 4 6.90% 3 7.69% 3 5.77% 2 5.13% 2 6.90% 25827 8.04%
20 3 5.17% 1 2.56% 1 1.92% 1 2.56% 2 6.90% 384 0.12%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 8.62% 4 10.26% 4 7.69% 3 7.69% 4 13.79% 27864 8.68%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 3.45% 2 5.13% 2 3.85% 1 2.56% 1 3.45% 26739 8.33%
25 1 1.72% 1 2.56% 1 1.92% 1 2.56% 1 3.45% 696 0.22%
26 4 6.90% 2 5.13% 4 7.69% 3 7.69% 3 10.34% 24680 7.69%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.45% 0 2 5.13% 0 2 3.85% 842 21880 6.81%
1 0 2 3.45% 0 1 2.56% 0 2 3.85% 361 9374 2.92%
2 0 6 10.34% 0 6 15.38% 0 6 11.54% 1661 43184 13.45%
3 0 4 6.90% 0 4 10.26% 0 4 7.69% 1516 39413 12.27%
4 0 1 1.72% 0 0 0.00% 0 1 1.92% 0 0 0.00%
5 0 3 5.17% 0 2 5.13% 0 3 5.77% 727 18896 5.88%
6 0 1 1.72% 0 0 0.00% 0 1 1.92% 0 0 0.00%
7 0 1 1.72% 0 1 2.56% 0 1 1.92% 7 188 0.06%
8 0 4 6.90% 0 3 7.69% 0 4 7.69% 1216 31610 9.84%
9 0 2 3.45% 0 1 2.56% 0 1 1.92% 13 336 0.10%
10 0 2 3.45% 0 0 0.00% 0 2 3.85% 0 1 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.72% 0 0 0.00% 0 1 1.92% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 5 8.62% 0 4 10.26% 0 4 7.69% 1747 45415 14.14%
16 0 3 5.17% 0 0 0.00% 0 1 1.92% 0 1 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 6.90% 0 4 10.26% 0 4 7.69% 1146 29784 9.27%
20 0 9 15.52% 0 6 15.38% 0 8 15.38% 2056 53445 16.64%
21 0 4 6.90% 0 2 5.13% 0 3 5.77% 42 1080 0.34%
22 0 3 5.17% 0 2 5.13% 0 3 5.77% 980 25490 7.94%
23 0 1 1.72% 0 1 2.56% 0 1 1.92% 40 1040 0.32%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 39 67.24% 321133 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 39 67.24% 321133 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 67.24% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 67.24% 36 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 22 37.93% 22 56.41% 231462 72.08% 11 28.21% ec2-34-234-71-83.compute-1.amazonaws.com
2 4 6.90% 4 10.26% 50808 15.82% 2 5.13% ec2-3-83-12-255.compute-1.amazonaws.com
3 2 3.45% 1 2.56% 336 0.10% 1 2.56% 199.45.154.67
4 2 3.45% 0 0.00% 0 0.00% 0 0.00% ec2-34-243-70-189.eu-west-1.compute.amazonaws.com
5 2 3.45% 0 0.00% 1 0.00% 2 5.13% ns1000614.ip-51-81-46.us
6 2 3.45% 0 0.00% 0 0.00% 0 0.00% ns3033802.ip-91-121-80.eu
7 2 3.45% 1 2.56% 383 0.12% 1 2.56% scanner-204.hk2.censys-scanner.com
8 1 1.72% 1 2.56% 9374 2.92% 1 2.56% 108.62.158.140
9 1 1.72% 1 2.56% 1040 0.32% 1 2.56% 139.59.71.46
10 1 1.72% 1 2.56% 180 0.06% 1 2.56% 161.35.4.146
11 1 1.72% 1 2.56% 493 0.15% 1 2.56% 178.128.252.156
12 1 1.72% 0 0.00% 0 0.00% 1 2.56% 183.82.112.12.actcorp.in
13 1 1.72% 1 2.56% 696 0.22% 1 2.56% 188.166.96.129
14 1 1.72% 1 2.56% 9330 2.91% 1 2.56% 192-210-238-2-host.colocrossing.com
15 1 1.72% 0 0.00% 0 0.00% 1 2.56% 198.235.24.137
16 1 1.72% 0 0.00% 0 0.00% 1 2.56% 198.235.24.146
17 1 1.72% 0 0.00% 0 0.00% 1 2.56% 198.235.24.183
18 1 1.72% 0 0.00% 0 0.00% 1 2.56% 198.235.24.195
19 1 1.72% 0 0.00% 0 0.00% 1 2.56% 198.235.24.72
20 1 1.72% 1 2.56% 0 0.00% 1 2.56% 198.57.45.26
21 1 1.72% 1 2.56% 10666 3.32% 1 2.56% 200-223-115-208.static.reverse.lstn.net
22 1 1.72% 0 0.00% 0 0.00% 1 2.56% 205.210.31.141
23 1 1.72% 0 0.00% 0 0.00% 1 2.56% 205.210.31.158
24 1 1.72% 0 0.00% 0 0.00% 1 2.56% 205.210.31.17
25 1 1.72% 0 0.00% 0 0.00% 1 2.56% 205.210.31.196
26 1 1.72% 1 2.56% 5482 1.71% 1 2.56% bubbly.monitoring.internet-measurement.com
27 1 1.72% 1 2.56% 188 0.06% 1 2.56% ec2-18-201-62-238.eu-west-1.compute.amazonaws.com
28 1 1.72% 1 2.56% 696 0.22% 1 2.56% prod-nyc3-2.qencode-encoder-f6ae66d6eb6e11eeb13f12ae625b0cc4
29 1 1.72% 0 0.00% 0 0.00% 1 2.56% static.vnpt.vn

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 37.93% 22 56.41% 231462 72.08% 11 28.21% ec2-34-234-71-83.compute-1.amazonaws.com
2 4 6.90% 4 10.26% 50808 15.82% 2 5.13% ec2-3-83-12-255.compute-1.amazonaws.com
3 1 1.72% 1 2.56% 10666 3.32% 1 2.56% 200-223-115-208.static.reverse.lstn.net
4 1 1.72% 1 2.56% 9374 2.92% 1 2.56% 108.62.158.140
5 1 1.72% 1 2.56% 9330 2.91% 1 2.56% 192-210-238-2-host.colocrossing.com
6 1 1.72% 1 2.56% 5482 1.71% 1 2.56% bubbly.monitoring.internet-measurement.com
7 1 1.72% 1 2.56% 1040 0.32% 1 2.56% 139.59.71.46
8 1 1.72% 1 2.56% 696 0.22% 1 2.56% 188.166.96.129
9 1 1.72% 1 2.56% 696 0.22% 1 2.56% prod-nyc3-2.qencode-encoder-f6ae66d6eb6e11eeb13f12ae625b0cc4
10 1 1.72% 1 2.56% 493 0.15% 1 2.56% 178.128.252.156

Top 2 of 2 Total Referrers
# Hits Referrer
1 57 98.28% - (Direct Request)
2 1 1.72% https://www.google.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 26 44.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 5 8.62% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 4 6.90% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 3 5.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 2 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 OPR/97.0.0.0
6 2 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
7 1 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
8 1 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.110 Safari/537.36 Viv
9 1 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
10 1 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko
11 1 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
12 1 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 1 1.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0
15 1 1.72% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for March 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 33 56.90% 30 76.92% 297653 92.69% Commercial (com)
2 18 31.03% 8 20.51% 12817 3.99% Unresolved/Unknown
3 2 3.45% 0 0.00% 0 0.00% European Union
4 2 3.45% 0 0.00% 1 0.00% United States
5 1 1.72% 1 2.56% 10666 3.32% Network (net)
6 1 1.72% 0 0.00% 0 0.00% India
7 1 1.72% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23