Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 9341 | 9223 | 69 | 47 | 18599 | 25603545 | 1283 | 1881 | 249041 | 252222 |
Feb 2024 | 7049 | 6887 | 131 | 76 | 19096 | 27754464 | 2208 | 3820 | 199734 | 204424 |
Jan 2024 | 3810 | 3618 | 104 | 74 | 20028 | 5487646 | 2320 | 3241 | 112160 | 118112 |
Dec 2023 | 850 | 507 | 452 | 146 | 3336 | 249018 | 4531 | 14022 | 15725 | 26372 |
Nov 2023 | 305 | 248 | 69 | 41 | 1955 | 136323 | 1256 | 2091 | 7456 | 9167 |
Oct 2023 | 398 | 299 | 98 | 49 | 2574 | 161405 | 1525 | 3050 | 9281 | 12356 |
Sep 2023 | 392 | 324 | 96 | 48 | 2436 | 167142 | 1468 | 2905 | 9745 | 11774 |
Aug 2023 | 321 | 229 | 85 | 40 | 2339 | 156526 | 1250 | 2638 | 7126 | 9962 |
Jul 2023 | 420 | 323 | 111 | 52 | 2873 | 175184 | 1640 | 3447 | 10028 | 13031 |
Jun 2023 | 438 | 347 | 92 | 50 | 2986 | 156610 | 1529 | 2785 | 10425 | 13164 |
May 2023 | 536 | 426 | 93 | 52 | 3499 | 178707 | 1637 | 2887 | 13206 | 16624 |
Apr 2023 | 523 | 397 | 126 | 67 | 3179 | 180083 | 2015 | 3785 | 11913 | 15715 |
Totals | 60406653 | 22662 | 46552 | 655840 | 702923 | |||||
Generated by Webalizer Version 2.23 |