Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 48 | 31 | 2 | 1 | 235 | 420 | 29 | 39 | 530 | 830 |
Nov 2023 | 45 | 16 | 4 | 3 | 407 | 2167 | 115 | 137 | 483 | 1318 |
Oct 2023 | 3 | 0 | 2 | 2 | 77 | 1486 | 66 | 71 | 1 | 123 |
Sep 2023 | 331 | 92 | 52 | 18 | 1250 | 144506 | 557 | 1568 | 2767 | 9954 |
Aug 2023 | 515 | 126 | 101 | 18 | 1301 | 235367 | 566 | 3150 | 3912 | 15970 |
Jul 2023 | 491 | 177 | 177 | 21 | 1359 | 189571 | 666 | 5495 | 5508 | 15250 |
Jun 2023 | 390 | 212 | 145 | 25 | 1418 | 162313 | 767 | 4361 | 6362 | 11722 |
May 2023 | 292 | 154 | 87 | 18 | 1331 | 115197 | 578 | 2724 | 4777 | 9075 |
Apr 2023 | 376 | 213 | 76 | 18 | 2143 | 107651 | 540 | 2307 | 6397 | 11297 |
Mar 2023 | 304 | 176 | 121 | 16 | 1351 | 104435 | 514 | 3780 | 5476 | 9438 |
Feb 2023 | 274 | 114 | 156 | 15 | 678 | 122352 | 437 | 4388 | 3198 | 7679 |
Jan 2023 | 242 | 120 | 105 | 15 | 1006 | 70185 | 471 | 3280 | 3745 | 7503 |
Totals | 1255650 | 5306 | 31300 | 43156 | 100159 | |||||
Generated by Webalizer Version 2.23 |