Usage Statistics for ftp.sptranslations.com

Summary by Month
Generated 03-Apr-2019 08:23 PDT

Usage summary for ftp.sptranslations.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2019 66 66 7 1 1 1379 1 7 66 66
Mar 2019 0 0 0 0 0 0 0 0 0 0
Feb 2019 0 0 0 0 0 0 0 0 0 0
Jan 2019 0 0 0 0 0 0 0 0 0 0
Dec 2018 0 0 0 0 0 0 0 0 0 0
Nov 2018 0 0 0 0 0 0 0 0 0 0
Oct 2018 0 0 0 0 0 0 0 0 0 0
Sep 2018 74 74 7 1 1 104656 1 7 74 74
Aug 2018 0 0 0 0 0 0 0 0 0 0
Jul 2018 0 0 0 0 0 0 0 0 0 0
Jun 2018 0 0 0 0 0 0 0 0 0 0
May 2018 0 0 0 0 0 0 0 0 0 0
Totals 106035 2 14 140 140


Generated by Webalizer Version 2.23