Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 3595 | 574 | 1218 | 51 | 1084 | 130054 | 878 | 20713 | 9760 | 61128 |
Nov 2023 | 301 | 157 | 109 | 52 | 1362 | 92415 | 1573 | 3287 | 4717 | 9059 |
Oct 2023 | 287 | 73 | 100 | 50 | 1341 | 129931 | 1566 | 3103 | 2280 | 8927 |
Sep 2023 | 302 | 54 | 86 | 49 | 1389 | 164080 | 1481 | 2608 | 1644 | 9069 |
Aug 2023 | 473 | 213 | 204 | 46 | 1855 | 141629 | 1456 | 6331 | 6606 | 14672 |
Jul 2023 | 484 | 260 | 279 | 53 | 1401 | 131563 | 1661 | 8649 | 8068 | 15029 |
Jun 2023 | 311 | 130 | 175 | 57 | 1132 | 125572 | 1725 | 5265 | 3929 | 9335 |
May 2023 | 306 | 143 | 171 | 58 | 1365 | 75509 | 1819 | 5317 | 4434 | 9514 |
Apr 2023 | 364 | 128 | 182 | 64 | 2083 | 110473 | 1924 | 5472 | 3857 | 10947 |
Mar 2023 | 471 | 121 | 177 | 58 | 5963 | 84403 | 1807 | 5488 | 3778 | 14630 |
Feb 2023 | 313 | 68 | 118 | 46 | 3714 | 79401 | 1305 | 3328 | 1908 | 8786 |
Jan 2023 | 246 | 81 | 137 | 50 | 875 | 93162 | 1550 | 4255 | 2528 | 7652 |
Totals | 1358192 | 18745 | 73816 | 53509 | 178748 | |||||
Generated by Webalizer Version 2.23 |