Usage Statistics for premierpro.sptranslations.com

Summary Period: August 2023
Generated 01-Sep-2023 04:55 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 102
Total Files 41
Total Pages 53
Total Visits 48
Total KBytes 32
Total Unique Sites 63
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 5
Hits per Day 3 8
Files per Day 1 3
Pages per Day 1 4
Sites per Day 2 6
Visits per Day 1 4
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 40.20% 41
Code 406 - Not Acceptable 36.27% 37
Code 500 - Internal Server Error 23.53% 24

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 4 3.92% 2 4.88% 3 5.66% 3 6.25% 3 4.76% 1 4.66%
2 3 2.94% 1 2.44% 1 1.89% 1 2.08% 3 4.76% 1 2.79%
3 2 1.96% 0 0.00% 0 0.00% 0 0.00% 2 3.17% 1 1.83%
4 3 2.94% 1 2.44% 1 1.89% 1 2.08% 3 4.76% 1 2.76%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 2.94% 1 2.44% 1 1.89% 1 2.08% 3 4.76% 1 2.79%
7 3 2.94% 1 2.44% 1 1.89% 1 2.08% 1 1.59% 1 2.72%
8 8 7.84% 2 4.88% 4 7.55% 3 6.25% 5 7.94% 2 7.28%
9 5 4.90% 2 4.88% 3 5.66% 2 4.17% 2 3.17% 1 4.56%
10 2 1.96% 1 2.44% 1 1.89% 1 2.08% 2 3.17% 1 1.87%
11 1 0.98% 1 2.44% 1 1.89% 1 2.08% 1 1.59% 0 0.96%
12 2 1.96% 2 4.88% 2 3.77% 2 4.17% 2 3.17% 1 1.92%
13 6 5.88% 2 4.88% 2 3.77% 1 2.08% 3 4.76% 2 6.46%
14 4 3.92% 2 4.88% 2 3.77% 2 4.17% 4 6.35% 1 3.75%
15 1 0.98% 1 2.44% 1 1.89% 1 2.08% 1 1.59% 0 0.96%
16 4 3.92% 1 2.44% 3 5.66% 2 4.17% 2 3.17% 1 3.60%
17 2 1.96% 0 0.00% 0 0.00% 0 0.00% 2 3.17% 1 1.83%
18 8 7.84% 2 4.88% 4 7.55% 4 8.33% 6 9.52% 3 8.29%
19 2 1.96% 2 4.88% 2 3.77% 2 4.17% 2 3.17% 1 2.86%
20 3 2.94% 1 2.44% 1 1.89% 1 2.08% 3 4.76% 1 2.79%
21 4 3.92% 2 4.88% 2 3.77% 1 2.08% 3 4.76% 1 3.75%
22 2 1.96% 1 2.44% 2 3.77% 2 4.17% 2 3.17% 1 1.87%
23 4 3.92% 1 2.44% 2 3.77% 2 4.17% 2 3.17% 1 3.64%
24 3 2.94% 1 2.44% 1 1.89% 1 2.08% 3 4.76% 1 2.79%
25 5 4.90% 1 2.44% 2 3.77% 2 4.17% 3 4.76% 2 5.50%
26 5 4.90% 3 7.32% 3 5.66% 3 6.25% 4 6.35% 1 4.67%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 2.94% 3 7.32% 3 5.66% 3 6.25% 3 4.76% 1 3.82%
29 4 3.92% 1 2.44% 2 3.77% 2 4.17% 4 6.35% 1 3.71%
30 5 4.90% 2 4.88% 2 3.77% 2 4.17% 4 6.35% 1 4.63%
31 1 0.98% 1 2.44% 1 1.89% 1 2.08% 1 1.59% 0 0.96%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 2.94% 0 2 4.88% 0 2 3.77% 0 1 3.78%
2 0 4 3.92% 0 1 2.44% 0 2 3.77% 0 1 3.64%
3 0 5 4.90% 0 3 7.32% 0 4 7.55% 0 2 5.62%
4 0 1 0.98% 0 0 0.00% 0 1 1.89% 0 0 0.92%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 4.90% 0 2 4.88% 0 3 5.66% 0 1 4.60%
7 0 5 4.90% 0 2 4.88% 0 2 3.77% 0 1 4.63%
8 0 3 2.94% 0 0 0.00% 0 0 0.00% 0 1 2.75%
9 0 1 0.98% 0 0 0.00% 0 1 1.89% 0 0 0.92%
10 0 6 5.88% 0 1 2.44% 0 1 1.89% 0 2 6.48%
11 0 11 10.78% 0 3 7.32% 0 3 5.66% 0 3 10.10%
12 0 1 0.98% 0 0 0.00% 0 0 0.00% 0 0 0.92%
13 0 11 10.78% 0 3 7.32% 0 4 7.55% 0 3 10.13%
14 0 6 5.88% 0 0 0.00% 0 2 3.77% 0 2 5.39%
15 0 1 0.98% 0 0 0.00% 0 0 0.00% 0 0 0.92%
16 0 1 0.98% 0 0 0.00% 0 0 0.00% 0 0 0.92%
17 0 1 0.98% 0 1 2.44% 0 1 1.89% 0 1 1.90%
18 0 4 3.92% 0 0 0.00% 0 2 3.77% 0 1 3.56%
19 0 1 0.98% 0 0 0.00% 0 0 0.00% 0 0 0.92%
20 0 2 1.96% 0 1 2.44% 0 1 1.89% 0 1 1.84%
21 0 2 1.96% 0 1 2.44% 0 2 3.77% 0 1 2.82%
22 0 10 9.80% 0 7 17.07% 0 8 15.09% 0 3 9.39%
23 0 18 17.65% 0 14 34.15% 0 14 26.42% 0 6 17.89%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 41 40.20% 14 44.95% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 41 40.20% 14 44.95% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 40.20% 45 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 40.20% 43 100.00% /

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 15 14.71% 15 36.59% 5 14.38% 15 31.25% 23.235.211.162
2 6 5.88% 0 0.00% 2 5.29% 2 4.17% undefined.hostname.localhost
3 4 3.92% 2 4.88% 1 4.62% 1 2.08% 183.136.225.46
4 3 2.94% 1 2.44% 1 3.67% 1 2.08% 183.136.225.45
5 3 2.94% 1 2.44% 1 2.72% 1 2.08% 45.81.39.208
6 3 2.94% 1 2.44% 1 2.72% 1 2.08% ec2-18-185-0-23.eu-central-1.compute.amazonaws.com
7 3 2.94% 1 2.44% 1 2.72% 1 2.08% ec2-3-76-126-58.eu-central-1.compute.amazonaws.com
8 3 2.94% 1 2.44% 1 2.72% 1 2.08% ec2-34-243-149-241.eu-west-1.compute.amazonaws.com
9 2 1.96% 1 2.44% 1 1.84% 1 2.08% 167.94.145.60
10 2 1.96% 1 2.44% 1 2.78% 1 2.08% 183.136.225.44
11 2 1.96% 1 2.44% 1 1.84% 1 2.08% scanner-07.ch1.censys-scanner.com
12 2 1.96% 1 2.44% 1 1.84% 1 2.08% scanner-26.ch1.censys-scanner.com
13 2 1.96% 1 2.44% 1 1.84% 1 2.08% scanner-29.ch1.censys-scanner.com
14 2 1.96% 0 0.00% 1 1.83% 0 0.00% server-22-r0.ipv4.hkg02.ds.network
15 2 1.96% 2 4.88% 1 1.92% 1 2.08% vmi490679.contaboserver.net
16 1 0.98% 0 0.00% 0 0.92% 0 0.00% 102.218.64.34.bc.googleusercontent.com
17 1 0.98% 0 0.00% 0 0.92% 0 0.00% 103.167.217.137
18 1 0.98% 0 0.00% 0 0.92% 0 0.00% 111.175.169.192.host.secureserver.net
19 1 0.98% 1 2.44% 0 0.96% 1 2.08% 134.122.44.103
20 1 0.98% 1 2.44% 0 0.96% 1 2.08% 144.126.226.114
21 1 0.98% 1 2.44% 0 0.96% 1 2.08% 164.90.225.220
22 1 0.98% 1 2.44% 0 0.96% 1 2.08% 164.92.134.211
23 1 0.98% 0 0.00% 0 0.92% 0 0.00% 176.220.178.68.host.secureserver.net
24 1 0.98% 0 0.00% 0 0.92% 0 0.00% 182.25.205.92.host.secureserver.net
25 1 0.98% 0 0.00% 0 0.92% 0 0.00% 183.66.219.35.bc.googleusercontent.com
26 1 0.98% 0 0.00% 0 0.92% 0 0.00% 185.165.118.34
27 1 0.98% 0 0.00% 0 0.92% 0 0.00% 193.122.103.146
28 1 0.98% 0 0.00% 0 0.92% 1 2.08% 198.235.24.135
29 1 0.98% 0 0.00% 0 0.92% 1 2.08% 198.235.24.252
30 1 0.98% 0 0.00% 0 0.92% 0 0.00% 202.185.27.34.bc.googleusercontent.com

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 14.71% 15 36.59% 5 14.38% 15 31.25% 23.235.211.162
2 6 5.88% 0 0.00% 2 5.29% 2 4.17% undefined.hostname.localhost
3 4 3.92% 2 4.88% 1 4.62% 1 2.08% 183.136.225.46
4 3 2.94% 1 2.44% 1 3.67% 1 2.08% 183.136.225.45
5 2 1.96% 1 2.44% 1 2.78% 1 2.08% 183.136.225.44
6 3 2.94% 1 2.44% 1 2.72% 1 2.08% 45.81.39.208
7 3 2.94% 1 2.44% 1 2.72% 1 2.08% ec2-18-185-0-23.eu-central-1.compute.amazonaws.com
8 3 2.94% 1 2.44% 1 2.72% 1 2.08% ec2-3-76-126-58.eu-central-1.compute.amazonaws.com
9 3 2.94% 1 2.44% 1 2.72% 1 2.08% ec2-34-243-149-241.eu-west-1.compute.amazonaws.com
10 2 1.96% 2 4.88% 1 1.92% 1 2.08% vmi490679.contaboserver.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 102 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 30 29.41% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 15 14.71% python-requests/2.9.1
3 9 8.82% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4 8 7.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 7 6.86% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 6 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 6 5.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
8 5 4.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 3 2.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 3 2.94% python-requests/2.31.0
11 2 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
12 2 1.96% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 1 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0
14 1 0.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
15 1 0.98% RepoLookoutBot/v1.1.0-257-g0920a65 (abuse reports to abuse@repo-lookout.org)

Usage by Country for August 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 60 58.82% 30 73.17% 20 61.38% Unresolved/Unknown
2 25 24.51% 9 21.95% 7 22.97% Commercial (com)
3 14 13.73% 2 4.88% 4 12.90% Network (net)
4 1 0.98% 0 0.00% 0 0.92% Generic TLD (info)
5 1 0.98% 0 0.00% 0 0.92% European Union
6 1 0.98% 0 0.00% 0 0.92% Italy


Generated by Webalizer Version 2.23