Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 1318 | 759 | 758 | 212 | 1472 | 155753 | 3611 | 12889 | 12918 | 22421 |
Nov 2023 | 305 | 248 | 69 | 41 | 1955 | 136323 | 1256 | 2091 | 7456 | 9167 |
Oct 2023 | 398 | 299 | 98 | 49 | 2574 | 161405 | 1525 | 3050 | 9281 | 12356 |
Sep 2023 | 392 | 324 | 96 | 48 | 2436 | 167142 | 1468 | 2905 | 9745 | 11774 |
Aug 2023 | 321 | 229 | 85 | 40 | 2339 | 156526 | 1250 | 2638 | 7126 | 9962 |
Jul 2023 | 420 | 323 | 111 | 52 | 2873 | 175184 | 1640 | 3447 | 10028 | 13031 |
Jun 2023 | 438 | 347 | 92 | 50 | 2986 | 156610 | 1529 | 2785 | 10425 | 13164 |
May 2023 | 536 | 426 | 93 | 52 | 3499 | 178707 | 1637 | 2887 | 13206 | 16624 |
Apr 2023 | 523 | 397 | 126 | 67 | 3179 | 180083 | 2015 | 3785 | 11913 | 15715 |
Mar 2023 | 483 | 356 | 124 | 64 | 2718 | 163660 | 1993 | 3851 | 11053 | 14973 |
Feb 2023 | 380 | 272 | 81 | 41 | 2222 | 149197 | 1158 | 2276 | 7643 | 10667 |
Jan 2023 | 415 | 317 | 107 | 56 | 2557 | 201570 | 1756 | 3344 | 9843 | 12885 |
Totals | 1982160 | 20838 | 45948 | 120637 | 162739 | |||||
Generated by Webalizer Version 2.23 |