Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 2 | 1 | 1 | 1 | 23 | 215 | 23 | 23 | 25 | 32 |
Nov 2023 | 2 | 0 | 2 | 1 | 48 | 850 | 48 | 52 | 10 | 71 |
Oct 2023 | 2 | 0 | 2 | 2 | 68 | 756 | 73 | 75 | 6 | 89 |
Sep 2023 | 169 | 122 | 46 | 27 | 1077 | 86325 | 818 | 1402 | 3684 | 5081 |
Aug 2023 | 225 | 160 | 67 | 29 | 1575 | 101091 | 920 | 2083 | 4967 | 7003 |
Jul 2023 | 242 | 177 | 56 | 31 | 1123 | 121003 | 989 | 1757 | 5509 | 7519 |
Jun 2023 | 256 | 194 | 61 | 27 | 1558 | 101781 | 836 | 1835 | 5825 | 7680 |
May 2023 | 255 | 211 | 33 | 22 | 1489 | 81435 | 707 | 1046 | 6561 | 7918 |
Apr 2023 | 379 | 230 | 39 | 26 | 1487 | 167816 | 797 | 1185 | 6911 | 11371 |
Mar 2023 | 237 | 201 | 41 | 28 | 1686 | 72872 | 875 | 1278 | 6251 | 7367 |
Feb 2023 | 286 | 222 | 46 | 20 | 1361 | 85257 | 579 | 1304 | 6241 | 8019 |
Jan 2023 | 475 | 381 | 55 | 35 | 1905 | 125419 | 1109 | 1707 | 11817 | 14740 |
Totals | 944820 | 7774 | 13747 | 57807 | 76890 | |||||
Generated by Webalizer Version 2.23 |