Usage Statistics for sptranslations.com

Summary Period: August 2008
Generated 30-Aug-2008 16:50 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1660
Total Files 1329
Total Pages 500
Total Visits 341
Total KBytes 4661
Total Unique Sites 176
Total Unique URLs 29
Total Unique Referrers 25
Total Unique User Agents 119
. Avg Max
Hits per Hour 2 50
Hits per Day 55 152
Files per Day 44 141
Pages per Day 16 51
Visits per Day 11 22
KBytes per Day 155 451
Hits by Response Code
Code 200 - OK 1329
Code 206 - Partial Content 3
Code 304 - Not Modified 77
Code 404 - Not Found 251

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 50 3.01% 45 3.39% 7 1.40% 7 2.05% 9 5.11% 125 2.68%
2 13 0.78% 7 0.53% 8 1.60% 8 2.35% 8 4.55% 33 0.70%
3 16 0.96% 5 0.38% 9 1.80% 9 2.64% 8 4.55% 27 0.58%
4 17 1.02% 9 0.68% 10 2.00% 10 2.93% 12 6.82% 51 1.10%
5 33 1.99% 26 1.96% 7 1.40% 7 2.05% 10 5.68% 82 1.77%
6 152 9.16% 141 10.61% 45 9.00% 21 6.16% 19 10.80% 451 9.68%
7 84 5.06% 67 5.04% 31 6.20% 15 4.40% 16 9.09% 256 5.50%
8 103 6.20% 91 6.85% 51 10.20% 20 5.87% 18 10.23% 335 7.18%
9 60 3.61% 52 3.91% 11 2.20% 8 2.35% 10 5.68% 178 3.81%
10 12 0.72% 7 0.53% 8 1.60% 8 2.35% 7 3.98% 37 0.78%
11 38 2.29% 30 2.26% 10 2.00% 6 1.76% 6 3.41% 123 2.64%
12 20 1.20% 9 0.68% 11 2.20% 10 2.93% 15 8.52% 52 1.11%
13 68 4.10% 60 4.51% 16 3.20% 9 2.64% 13 7.39% 238 5.10%
14 123 7.41% 88 6.62% 26 5.20% 15 4.40% 15 8.52% 332 7.12%
15 9 0.54% 5 0.38% 6 1.20% 6 1.76% 6 3.41% 26 0.56%
16 51 3.07% 47 3.54% 9 1.80% 9 2.64% 10 5.68% 136 2.92%
17 77 4.64% 64 4.82% 26 5.20% 16 4.69% 15 8.52% 237 5.09%
18 30 1.81% 24 1.81% 5 1.00% 5 1.47% 10 5.68% 71 1.52%
19 70 4.22% 57 4.29% 16 3.20% 13 3.81% 18 10.23% 196 4.20%
20 38 2.29% 31 2.33% 13 2.60% 10 2.93% 10 5.68% 107 2.29%
21 49 2.95% 32 2.41% 17 3.40% 17 4.99% 18 10.23% 113 2.43%
22 20 1.20% 10 0.75% 10 2.00% 10 2.93% 12 6.82% 51 1.10%
23 73 4.40% 56 4.21% 37 7.40% 22 6.45% 20 11.36% 190 4.08%
24 26 1.57% 13 0.98% 14 2.80% 14 4.11% 15 8.52% 69 1.47%
25 59 3.55% 50 3.76% 12 2.40% 11 3.23% 13 7.39% 152 3.25%
26 54 3.25% 46 3.46% 8 1.60% 8 2.35% 12 6.82% 133 2.86%
27 35 2.11% 28 2.11% 9 1.80% 9 2.64% 9 5.11% 92 1.97%
28 139 8.37% 101 7.60% 26 5.20% 22 6.45% 24 13.64% 320 6.86%
29 92 5.54% 82 6.17% 17 3.40% 10 2.93% 12 6.82% 306 6.56%
30 49 2.95% 46 3.46% 25 5.00% 6 1.76% 7 3.98% 143 3.08%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.95% 1 36 2.71% 0 17 3.40% 4 130 2.79%
1 1 30 1.81% 0 22 1.66% 0 21 4.20% 4 120 2.57%
2 1 54 3.25% 1 46 3.46% 0 8 1.60% 4 131 2.81%
3 1 53 3.19% 1 39 2.93% 0 22 4.40% 5 155 3.33%
4 0 18 1.08% 0 12 0.90% 0 13 2.60% 2 62 1.34%
5 1 41 2.47% 1 33 2.48% 0 14 2.80% 4 117 2.51%
6 2 81 4.88% 1 39 2.93% 0 22 4.40% 6 174 3.73%
7 5 152 9.16% 4 131 9.86% 1 31 6.20% 15 449 9.64%
8 2 80 4.82% 2 67 5.04% 1 44 8.80% 9 279 5.98%
9 2 77 4.64% 1 55 4.14% 1 32 6.40% 8 251 5.39%
10 5 164 9.88% 5 154 11.59% 1 36 7.20% 16 474 10.17%
11 3 94 5.66% 2 79 5.94% 1 40 8.00% 8 251 5.39%
12 2 83 5.00% 2 72 5.42% 0 16 3.20% 7 212 4.55%
13 3 117 7.05% 3 101 7.60% 0 21 4.20% 10 309 6.63%
14 2 64 3.86% 1 55 4.14% 0 16 3.20% 6 182 3.90%
15 2 66 3.98% 1 58 4.36% 0 16 3.20% 7 220 4.73%
16 2 85 5.12% 2 80 6.02% 0 15 3.00% 10 289 6.21%
17 2 63 3.80% 1 32 2.41% 0 18 3.60% 4 112 2.40%
18 1 50 3.01% 1 31 2.33% 0 19 3.80% 4 109 2.34%
19 3 103 6.20% 3 91 6.85% 0 18 3.60% 9 257 5.52%
20 0 18 1.08% 0 8 0.60% 0 9 1.80% 1 43 0.92%
21 2 76 4.58% 2 61 4.59% 0 25 5.00% 7 214 4.59%
22 0 10 0.60% 0 5 0.38% 0 5 1.00% 1 27 0.57%
23 1 32 1.93% 0 22 1.66% 0 22 4.40% 3 93 2.00%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 314 18.92% 1343 28.82% /
2 55 3.31% 249 5.33% /rates.html
3 50 3.01% 592 12.70% /images/top_logo.gif
4 49 2.95% 217 4.65% /contact.html
5 47 2.83% 50 1.07% /images/top_emailbutton.gif
6 46 2.77% 4 0.09% /images/base_gradient.gif
7 46 2.77% 179 3.83% /images/top_03.gif
8 46 2.77% 13 0.28% /images/top_05.gif
9 46 2.77% 15 0.32% /images/top_09.gif
10 45 2.71% 2 0.04% /images/base_grey.gif
11 45 2.71% 3 0.07% /images/nav_bg.gif
12 45 2.71% 3 0.06% /images/spacer.gif
13 45 2.71% 3 0.06% /images/sub_nav_bg.gif
14 45 2.71% 359 7.71% /images/top-slogan.gif
15 45 2.71% 30 0.63% /images/top_01.gif
16 45 2.71% 15 0.33% /images/top_06.gif
17 45 2.71% 14 0.30% /images/top_07.gif
18 45 2.71% 13 0.28% /images/top_08.gif
19 45 2.71% 27 0.58% /images/top_endgrad.gif
20 45 2.71% 4 0.08% /images/top_gradient.gif
21 45 2.71% 1 0.03% /images/topendgrey.gif
22 42 2.53% 330 7.07% /services.html
23 41 2.47% 531 11.40% /images/key.jpg
24 36 2.17% 189 4.06% /clients.html
25 17 1.02% 212 4.54% /images/calculator4.jpg
26 15 0.90% 10 0.21% /style.css
27 8 0.48% 43 0.92% /images/connector2.jpg
28 7 0.42% 117 2.51% /images/tech3.jpg
29 4 0.24% 37 0.79% /images/circuit2.jpg

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 314 18.92% 1343 28.82% /
2 50 3.01% 592 12.70% /images/top_logo.gif
3 41 2.47% 531 11.40% /images/key.jpg
4 45 2.71% 359 7.71% /images/top-slogan.gif
5 42 2.53% 330 7.07% /services.html
6 55 3.31% 249 5.33% /rates.html
7 49 2.95% 217 4.65% /contact.html
8 17 1.02% 212 4.54% /images/calculator4.jpg
9 36 2.17% 189 4.06% /clients.html
10 46 2.77% 179 3.83% /images/top_03.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 314 18.92% 275 81.36% /
2 55 3.31% 24 7.10% /rates.html
3 49 2.95% 16 4.73% /contact.html
4 42 2.53% 13 3.85% /services.html
5 36 2.17% 10 2.96% /clients.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 314 18.92% 262 77.51% /
2 55 3.31% 27 7.99% /rates.html
3 49 2.95% 24 7.10% /contact.html
4 42 2.53% 14 4.14% /services.html
5 36 2.17% 11 3.25% /clients.html

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 126 7.59% 120 9.03% 297 6.37% 6 1.76% 65.214.44.28
2 84 5.06% 80 6.02% 198 4.25% 4 1.17% ip-78-137-163-133.dedi.digiweb.ie
3 75 4.52% 73 5.49% 224 4.81% 4 1.17% terabit178.zoral.com.ua
4 57 3.43% 52 3.91% 200 4.28% 2 0.59% systek.adsl.mnsi.net
5 44 2.65% 22 1.66% 71 1.52% 1 0.29% 216-199-158-161.wpb.fdn.com
6 41 2.47% 20 1.50% 50 1.06% 1 0.29% c-98-201-138-73.hsd1.tx.comcast.net
7 31 1.87% 30 2.26% 128 2.75% 1 0.29% cpe-72-191-5-23.satx.res.rr.com
8 30 1.81% 29 2.18% 123 2.64% 1 0.29% 200.109.46-188.dyn.dsl.cantv.net
9 28 1.69% 0 0.00% 6 0.14% 0 0.00% 77.91.224.4
10 27 1.63% 27 2.03% 104 2.22% 1 0.29% 63.73.132.2
11 27 1.63% 6 0.45% 34 0.72% 8 2.35% crawl-66-249-73-138.googlebot.com
12 26 1.57% 25 1.88% 65 1.40% 1 0.29% 190.41.164.18
13 26 1.57% 25 1.88% 82 1.75% 1 0.29% adsl-68-95-141-85.dsl.rcsntx.swbell.net
14 25 1.51% 25 1.88% 96 2.06% 1 0.29% dhsclient.dhs.ca.gov
15 25 1.51% 25 1.88% 87 1.87% 1 0.29% p5498f625.dip.t-dialin.net
16 23 1.39% 23 1.73% 61 1.31% 1 0.29% client-200.60.187.142.speedy.net.pe
17 23 1.39% 22 1.66% 70 1.50% 1 0.29% mail.milestonepromise.com
18 23 1.39% 22 1.66% 70 1.50% 1 0.29% mail.plasties.com
19 22 1.33% 22 1.66% 112 2.40% 22 6.45% 208.66.193.164
20 22 1.33% 13 0.98% 83 1.77% 12 3.52% llf520019.crawl.yahoo.net
21 22 1.33% 22 1.66% 59 1.28% 3 0.88% sf-bt-fw-vlan14.net.dc2.netsol.com
22 21 1.27% 20 1.50% 50 1.06% 1 0.29% 201-208-154-73.genericrev.cantv.net
23 21 1.27% 20 1.50% 51 1.09% 1 0.29% 64.122.198.88
24 21 1.27% 20 1.50% 50 1.06% 1 0.29% 71-220-171-150.tcsn.qwest.net
25 21 1.27% 20 1.50% 50 1.06% 1 0.29% admin-office-laptop-enet.aewc.umaine.edu
26 21 1.27% 20 1.50% 50 1.06% 1 0.29% adsl-065-013-173-179.sip.btr.bellsouth.net
27 21 1.27% 20 1.50% 50 1.06% 1 0.29% adsl-074-170-065-061.sip.mem.bellsouth.net
28 21 1.27% 20 1.50% 51 1.09% 1 0.29% adsl-35-28-101.asm.bellsouth.net
29 21 1.27% 20 1.50% 50 1.06% 1 0.29% adsl-69-183-197-188.adsl.snet.net
30 21 1.27% 20 1.50% 50 1.06% 1 0.29% cpe000f66ec52d7-cm001adea9a1fa.cpe.net.cable.rogers.com

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 7.59% 120 9.03% 297 6.37% 6 1.76% 65.214.44.28
2 75 4.52% 73 5.49% 224 4.81% 4 1.17% terabit178.zoral.com.ua
3 57 3.43% 52 3.91% 200 4.28% 2 0.59% systek.adsl.mnsi.net
4 84 5.06% 80 6.02% 198 4.25% 4 1.17% ip-78-137-163-133.dedi.digiweb.ie
5 31 1.87% 30 2.26% 128 2.75% 1 0.29% cpe-72-191-5-23.satx.res.rr.com
6 30 1.81% 29 2.18% 123 2.64% 1 0.29% 200.109.46-188.dyn.dsl.cantv.net
7 22 1.33% 22 1.66% 112 2.40% 22 6.45% 208.66.193.164
8 27 1.63% 27 2.03% 104 2.22% 1 0.29% 63.73.132.2
9 25 1.51% 25 1.88% 96 2.06% 1 0.29% dhsclient.dhs.ca.gov
10 25 1.51% 25 1.88% 87 1.87% 1 0.29% p5498f625.dip.t-dialin.net

Top 25 of 25 Total Referrers
# Hits Referrer
1 711 42.83% http://www.sptranslations.com/
2 679 40.90% - (Direct Request)
3 163 9.82% http://www.sptranslations.com/rates.html
4 20 1.20% http://sptranslations.com/
5 19 1.14% http://www.sptranslations.com/services.html
6 16 0.96% http://www.sptranslations.com/contact.html
7 11 0.66% http://search.yahoo.com/search
8 7 0.42% http://www.sptranslations.com/clients.html
9 5 0.30% http://search.live.com/images/results.aspx
10 3 0.18% http://search.msn.com/results.aspx
11 3 0.18% http://www.ask.com/web
12 3 0.18% http://www.google.com/search
13 2 0.12% http://www.intospanishnow.com/id12_m.htm
14 2 0.12% http://www.proz.com/profile/17742
15 2 0.12% http://www.sptranslations.com/index.html
16 2 0.12% http://www.wikiwix.com/
17 1 0.06% http://extrabot.com/bot/gicobyddldz.htm
18 1 0.06% http://majestic12.co.uk/bot.php
19 1 0.06% http://www.bigfinder.de/
20 1 0.06% http://www.google.ca/search
21 1 0.06% http://www.iwebtool.com/rank
22 1 0.06% http://www.sitedossier.com/site/sptranslations.com
23 1 0.06% http://www.typicallyspanish.com/cgi-bin/pseek/go.cgi
24 1 0.06% http://www.yahoo.co.jp/
25 1 0.06% http://wwww20.search.rogers.com/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% technical spanish translations
2 2 14.29% translation rate per word
3 1 7.14% free technical spanish translation
4 1 7.14% free technical translation into spanish
5 1 7.14% free written spanish translation
6 1 7.14% technical spanish
7 1 7.14% technical spanish translation
8 1 7.14% technical spanish translator
9 1 7.14% technical translation rates
10 1 7.14% total translations
11 1 7.14% transaltion rate
12 1 7.14% translations rates

Top 15 of 119 Total User Agents
# Hits User Agent
1 200 12.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
2 150 9.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 98 5.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
4 97 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 75 4.52% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
6 73 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 64 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
8 64 3.86% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 62 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 62 3.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 52 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 26 1.57% Opera/9.23 (Windows NT 5.1; U; en)
13 23 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR=0;
14 23 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={62
15 22 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for August 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 526 31.69% 438 32.96% 1465 31.44% Network
2 421 25.36% 320 24.08% 1142 24.51% Unresolved/Unknown
3 370 22.29% 266 20.02% 1094 23.48% US Commercial
4 84 5.06% 80 6.02% 198 4.25% Ireland
5 75 4.52% 73 5.49% 224 4.81% Ukraine
6 25 1.51% 22 1.66% 60 1.29% US Educational
7 25 1.51% 25 1.88% 96 2.06% US Government
8 23 1.39% 23 1.73% 61 1.31% Peru
9 22 1.33% 21 1.58% 55 1.17% Netherlands
10 20 1.20% 20 1.50% 49 1.06% United States
11 16 0.96% 7 0.53% 43 0.92% Non-Profit Organization
12 12 0.72% 6 0.45% 32 0.68% France
13 12 0.72% 6 0.45% 32 0.68% Russian Federation
14 8 0.48% 8 0.60% 15 0.33% Germany
15 6 0.36% 6 0.45% 36 0.77% Austria
16 4 0.24% 4 0.30% 20 0.44% China
17 4 0.24% 2 0.15% 12 0.25% Norway
18 2 0.12% 1 0.08% 5 0.11% United Kingdom
19 1 0.06% 0 0.00% 0 0.01% Brazil
20 1 0.06% 1 0.08% 5 0.11% Hong Kong
21 1 0.06% 1 0.08% 5 0.11% India
22 1 0.06% 1 0.08% 5 0.11% Japan
23 1 0.06% 1 0.08% 5 0.11% Moldova


Generated by Webalizer Version 2.01