Usage Statistics for sptranslations.com

Summary Period: December 2020
Generated 01-Jan-2021 05:24 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 4088
Total Files 2912
Total Pages 2816
Total Visits 2012
Total KBytes 9618
Total Unique Sites 766
Total Unique URLs 29
Total Unique Referrers 682
Total Unique User Agents 510
. Avg Max
Hits per Hour 5 60
Hits per Day 131 201
Files per Day 93 122
Pages per Day 90 118
Sites per Day 24 64
Visits per Day 64 78
KBytes per Day 310 712
Hits by Response Code
Code 200 - OK 71.23% 2912
Code 304 - Not Modified 0.59% 24
Code 404 - Not Found 26.66% 1090
Code 406 - Not Acceptable 1.52% 62

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 155 3.79% 122 4.19% 113 4.01% 76 3.78% 63 8.22% 486 5.05%
2 124 3.03% 76 2.61% 82 2.91% 68 3.38% 61 7.96% 189 1.97%
3 160 3.91% 96 3.30% 99 3.52% 65 3.23% 57 7.44% 239 2.48%
4 127 3.11% 95 3.26% 106 3.76% 78 3.88% 62 8.09% 214 2.22%
5 132 3.23% 101 3.47% 100 3.55% 70 3.48% 56 7.31% 284 2.96%
6 179 4.38% 118 4.05% 118 4.19% 70 3.48% 62 8.09% 338 3.52%
7 160 3.91% 107 3.67% 105 3.73% 73 3.63% 61 7.96% 300 3.12%
8 116 2.84% 93 3.19% 93 3.30% 70 3.48% 57 7.44% 241 2.51%
9 102 2.50% 66 2.27% 66 2.34% 59 2.93% 52 6.79% 171 1.78%
10 144 3.52% 103 3.54% 99 3.52% 59 2.93% 55 7.18% 322 3.34%
11 152 3.72% 110 3.78% 96 3.41% 72 3.58% 56 7.31% 655 6.81%
12 133 3.25% 97 3.33% 89 3.16% 68 3.38% 54 7.05% 359 3.73%
13 131 3.20% 111 3.81% 107 3.80% 71 3.53% 59 7.70% 285 2.97%
14 110 2.69% 73 2.51% 77 2.73% 64 3.18% 56 7.31% 183 1.90%
15 72 1.76% 61 2.09% 58 2.06% 42 2.09% 42 5.48% 156 1.62%
16 112 2.74% 82 2.82% 85 3.02% 58 2.88% 64 8.36% 248 2.58%
17 130 3.18% 91 3.12% 93 3.30% 70 3.48% 59 7.70% 285 2.97%
18 134 3.28% 113 3.88% 94 3.34% 74 3.68% 64 8.36% 712 7.41%
19 114 2.79% 79 2.71% 80 2.84% 65 3.23% 52 6.79% 171 1.78%
20 139 3.40% 113 3.88% 84 2.98% 63 3.13% 58 7.57% 678 7.05%
21 180 4.40% 90 3.09% 84 2.98% 56 2.78% 50 6.53% 275 2.85%
22 119 2.91% 78 2.68% 81 2.88% 64 3.18% 52 6.79% 170 1.77%
23 138 3.38% 98 3.37% 98 3.48% 66 3.28% 52 6.79% 251 2.61%
24 124 3.03% 105 3.61% 95 3.37% 74 3.68% 60 7.83% 404 4.20%
25 126 3.08% 101 3.47% 101 3.59% 59 2.93% 56 7.31% 259 2.69%
26 98 2.40% 81 2.78% 88 3.12% 64 3.18% 45 5.87% 170 1.77%
27 122 2.98% 93 3.19% 87 3.09% 65 3.23% 49 6.40% 342 3.56%
28 99 2.42% 78 2.68% 79 2.81% 62 3.08% 55 7.18% 163 1.69%
29 94 2.30% 83 2.85% 74 2.63% 56 2.78% 39 5.09% 300 3.12%
30 201 4.92% 100 3.43% 90 3.20% 52 2.58% 49 6.40% 480 4.99%
31 161 3.94% 98 3.37% 95 3.37% 62 3.08% 51 6.66% 287 2.98%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 3.42% 3 95 3.26% 2 92 3.27% 10 317 3.29%
1 4 132 3.23% 1 51 1.75% 1 41 1.46% 11 351 3.65%
2 3 123 3.01% 2 86 2.95% 2 91 3.23% 11 349 3.63%
3 3 100 2.45% 2 71 2.44% 2 71 2.52% 11 333 3.46%
4 2 89 2.18% 1 55 1.89% 1 56 1.99% 7 221 2.30%
5 4 143 3.50% 3 100 3.43% 3 99 3.52% 13 403 4.19%
6 2 89 2.18% 2 68 2.34% 2 70 2.49% 9 280 2.92%
7 3 94 2.30% 1 53 1.82% 1 57 2.02% 7 221 2.30%
8 4 150 3.67% 3 97 3.33% 3 100 3.55% 7 207 2.15%
9 6 208 5.09% 5 162 5.56% 5 171 6.07% 11 344 3.57%
10 6 193 4.72% 5 172 5.91% 5 164 5.82% 13 393 4.09%
11 7 233 5.70% 5 169 5.80% 5 160 5.68% 14 428 4.45%
12 6 209 5.11% 6 188 6.46% 5 166 5.89% 22 692 7.20%
13 5 167 4.09% 3 118 4.05% 3 111 3.94% 13 390 4.06%
14 6 199 4.87% 3 123 4.22% 3 94 3.34% 28 869 9.04%
15 4 143 3.50% 2 79 2.71% 2 83 2.95% 11 348 3.62%
16 4 145 3.55% 3 101 3.47% 2 89 3.16% 20 612 6.37%
17 4 135 3.30% 3 102 3.50% 2 85 3.02% 22 670 6.97%
18 4 143 3.50% 2 76 2.61% 2 77 2.73% 11 327 3.40%
19 4 145 3.55% 2 80 2.75% 2 76 2.70% 12 368 3.83%
20 7 226 5.53% 3 106 3.64% 3 115 4.08% 12 374 3.88%
21 5 170 4.16% 4 133 4.57% 4 136 4.83% 7 226 2.35%
22 15 468 11.45% 14 443 15.21% 14 442 15.70% 9 276 2.87%
23 7 244 5.97% 5 184 6.32% 5 170 6.04% 20 618 6.42%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 2085 51.00% 4353 45.26% /
2 141 3.45% 588 6.12% /contact.html
3 133 3.25% 386 4.01% /about_us.html
4 126 3.08% 332 3.45% /rates.html
5 120 2.94% 378 3.93% /clients.html
6 120 2.94% 409 4.26% /services.html
7 33 0.81% 244 2.54% /css/grid.css
8 32 0.78% 264 2.74% /css/style.css
9 19 0.46% 72 0.74% /services_description.html
10 16 0.39% 105 1.09% /images/logo.png
11 13 0.32% 18 0.19% /images/marker1.gif
12 12 0.29% 1290 13.41% /images/header-bg.jpg
13 12 0.29% 38 0.39% /images/icon-home.png
14 12 0.29% 38 0.40% /images/icon-mail.png
15 12 0.29% 127 1.32% /images/nav-button-bg1.png
16 12 0.29% 124 1.29% /images/nav-button-bg2.png
17 9 0.22% 60 0.63% /swfobject.js
18 8 0.20% 7 0.07% /css/reset.css
19 5 0.12% 7 0.07% /js/html5.js
20 3 0.07% 424 4.41% /images/animated_logos.gif
21 3 0.07% 5 0.05% /sitemap.xml
22 2 0.05% 2 0.02% /cgi-sys/suspendedpage.cgi
23 2 0.05% 66 0.69% /cpanel
24 1 0.02% 0 0.00% /google0b1be59406b47c04.html
25 1 0.02% 0 0.00% /google9ac61dd7801f2c5a.html
26 1 0.02% 0 0.00% /images/arrow1.gif
27 1 0.02% 0 0.00% /images/arrow2.gif
28 1 0.02% 0 0.00% /images/button-bg.gif
29 1 0.02% 10 0.10% /js/ie_png.js

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 2085 51.00% 4353 45.26% /
2 12 0.29% 1290 13.41% /images/header-bg.jpg
3 141 3.45% 588 6.12% /contact.html
4 3 0.07% 424 4.41% /images/animated_logos.gif
5 120 2.94% 409 4.26% /services.html
6 133 3.25% 386 4.01% /about_us.html
7 120 2.94% 378 3.93% /clients.html
8 126 3.08% 332 3.45% /rates.html
9 32 0.78% 264 2.74% /css/style.css
10 33 0.81% 244 2.54% /css/grid.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2085 51.00% 1834 92.72% /
2 141 3.45% 31 1.57% /contact.html
3 133 3.25% 28 1.42% /about_us.html
4 126 3.08% 28 1.42% /rates.html
5 120 2.94% 20 1.01% /services.html
6 120 2.94% 19 0.96% /clients.html
7 19 0.46% 12 0.61% /services_description.html
8 2 0.05% 2 0.10% /cgi-sys/suspendedpage.cgi
9 2 0.05% 2 0.10% /cpanel
10 1 0.02% 1 0.05% /google0b1be59406b47c04.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2085 51.00% 1763 89.36% /
2 120 2.94% 61 3.09% /clients.html
3 141 3.45% 40 2.03% /contact.html
4 133 3.25% 34 1.72% /about_us.html
5 126 3.08% 32 1.62% /rates.html
6 120 2.94% 23 1.17% /services.html
7 19 0.46% 15 0.76% /services_description.html
8 2 0.05% 2 0.10% /cgi-sys/suspendedpage.cgi
9 2 0.05% 2 0.10% /cpanel
10 1 0.02% 1 0.05% /google9ac61dd7801f2c5a.html

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 134 3.28% 134 4.60% 0 0.00% 59 2.93% free.ihor-hosting.ru
2 66 1.61% 66 2.27% 785 8.16% 22 1.09% hn.kd.ny.adsl
3 60 1.47% 60 2.06% 0 0.00% 60 2.98% vm561903.had.su
4 60 1.47% 60 2.06% 0 0.00% 60 2.98% vm562174.had.su
5 59 1.44% 59 2.03% 0 0.00% 59 2.93% vm1561973.2ssd.had.wf
6 59 1.44% 59 2.03% 0 0.00% 59 2.93% vm344645.had.su
7 58 1.42% 58 1.99% 0 0.00% 58 2.88% ih532246.vds.myihor.ru
8 58 1.42% 58 1.99% 0 0.00% 58 2.88% vm1044376.had.tf
9 58 1.42% 58 1.99% 0 0.00% 58 2.88% vm561995.had.su
10 58 1.42% 58 1.99% 0 0.00% 58 2.88% vm562003.had.su
11 58 1.42% 58 1.99% 0 0.00% 58 2.88% vm562086.had.su
12 57 1.39% 57 1.96% 0 0.00% 57 2.83% vm1519630.2ssd.had.wf
13 57 1.39% 57 1.96% 0 0.00% 57 2.83% vm344600.had.su
14 57 1.39% 57 1.96% 0 0.00% 57 2.83% vm344770.had.su
15 56 1.37% 56 1.92% 0 0.00% 56 2.78% ih1593724.vds.myihor.ru
16 55 1.35% 55 1.89% 0 0.00% 55 2.73% example.com
17 54 1.32% 54 1.85% 0 0.00% 54 2.68% ih530199.vds.myihor.ru
18 52 1.27% 52 1.79% 0 0.00% 52 2.58% ih1593763.vds.myihor.ru
19 50 1.22% 8 0.27% 50 0.52% 2 0.10% 40.87.12.119
20 50 1.22% 50 1.72% 0 0.00% 50 2.49% ih1593750.vds.myihor.ru
21 44 1.08% 32 1.10% 128 1.33% 6 0.30% 220.252.243.35.bc.googleusercontent.com
22 44 1.08% 44 1.51% 0 0.00% 44 2.19% ih1593783.vds.myihor.ru
23 44 1.08% 0 0.00% 10 0.11% 1 0.05% vps-76516b51.vps.ovh.net
24 42 1.03% 6 0.21% 38 0.39% 2 0.10% 116.193.122.34.bc.googleusercontent.com
25 42 1.03% 6 0.21% 38 0.39% 2 0.10% 194.123.245.35.bc.googleusercontent.com
26 42 1.03% 6 0.21% 38 0.39% 2 0.10% ec2-54-193-220-31.us-west-1.compute.amazonaws.com
27 42 1.03% 6 0.21% 38 0.39% 2 0.10% ec2-54-218-120-17.us-west-2.compute.amazonaws.com
28 42 1.03% 6 0.21% 38 0.39% 2 0.10% ec2-54-84-204-170.compute-1.amazonaws.com
29 40 0.98% 6 0.21% 37 0.39% 2 0.10% 168.61.52.66
30 36 0.88% 16 0.55% 80 0.83% 13 0.65% 93-158-161-39.spider.yandex.com

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 1.61% 66 2.27% 785 8.16% 22 1.09% hn.kd.ny.adsl
2 13 0.32% 13 0.45% 307 3.19% 1 0.05% 205.169.39.208
3 13 0.32% 13 0.45% 307 3.19% 1 0.05% 205.169.39.88
4 12 0.29% 12 0.41% 189 1.97% 1 0.05% 54.174.58.237
5 17 0.42% 17 0.58% 189 1.96% 1 0.05% 69.160.160.50
6 11 0.27% 11 0.38% 163 1.70% 1 0.05% nat-icclus-192-26-29-29.epfl.ch
7 8 0.20% 8 0.27% 157 1.63% 1 0.05% 180.163.220.4
8 31 0.76% 31 1.06% 152 1.59% 31 1.54% ash-biz-pro-bir1.imhadmin.net
9 7 0.17% 7 0.24% 146 1.52% 1 0.05% 180.163.220.66
10 32 0.78% 32 1.10% 132 1.38% 2 0.10% ns515548.ip-167-114-175.net

Top 250 of 682 Total Referrers
# Hits Referrer
1 2515 61.52% - (Direct Request)
2 64 1.57% http://www.sptranslations.com/
3 62 1.52% http://sptranslations.com/
4 44 1.08% https://www.google.com/search
5 43 1.05% http://www.sptranslations.com/css/style.css
6 33 0.81% http://sptranslations.com/css/style.css
7 32 0.78% https://www.google.com
8 23 0.56% http://google.com
9 11 0.27% http://sptranslations.com/clients.html
10 10 0.24% https://coronavirus-inform.ru/
11 9 0.22% http://artlife.rv.ua
12 9 0.22% http://sptranslations.com
13 9 0.22% http://uzinform.com.ua/index.php
14 9 0.22% https://pamjatnik.com.ua/ritualnaja-productsia/exclusive-memorial
15 9 0.22% https://ritual.net.ua/uslugi/krematsiya.html
16 9 0.22% https://tidenstudio.com
17 9 0.22% https://turboseo.net.ua/cena-seo-prodvigeniya.htm
18 9 0.22% https://velesritual.com.ua/cremation.html
19 9 0.22% https://www.tsekhovik.com.ua/memorialnaya-skulptura.html
20 8 0.20% http://sptranslations.com/contact.html
21 8 0.20% https://alkozakaz24.xyz/
22 8 0.20% https://avrspb.ru
23 8 0.20% https://kyiv.media/
24 8 0.20% https://met77.ru
25 8 0.20% https://voltik.kz
26 7 0.17% http://baidu.com/
27 7 0.17% https://decor-of-today.com/catalog/mebel/stulya_skami/stulya/loft_chairs/
28 7 0.17% https://findmerr.com
29 7 0.17% https://vauto.pro
30 6 0.15% https://foiz.ru
31 6 0.15% https://in-vk.com
32 6 0.15% https://law-enc.net
33 6 0.15% https://mdpu.org.ua/
34 5 0.12% http://site.ru
35 5 0.12% https://erikaretouch.com/
36 5 0.12% https://kuhni.co.il/
37 5 0.12% https://otravleniya-yadi.ru/
38 5 0.12% https://piteika.com/
39 5 0.12% https://pravda-o-coronaviruse.ru/
40 5 0.12% https://puzanet.net/
41 5 0.12% https://ri.dp.ua/product/premium-service-for-shop/
42 5 0.12% https://saryarkatour.kz/
43 5 0.12% https://thezabor.ru/
44 5 0.12% https://vapp.group
45 5 0.12% https://yamoscow.ru/
46 4 0.10% http://dab-info.ru/
47 4 0.10% http://firstsmi.ru/
48 4 0.10% http://givingbeauty.ru/
49 4 0.10% http://teledays.net/
50 4 0.10% http://www.ntk-novosibirsk.ru/
51 4 0.10% http://www.sptranslations.com/contact.html
52 4 0.10% https://apple-tree.com.ua/
53 4 0.10% https://awtolub.ru/
54 4 0.10% https://blog-invest.online/
55 4 0.10% https://centraltv.net/
56 4 0.10% https://club.exchange/
57 4 0.10% https://dapsi.com.ua/g61675226-salyuty-fejerverki
58 4 0.10% https://dezcenternsk.ru/
59 4 0.10% https://elkivastane.kz/
60 4 0.10% https://enresurs24.ru/
61 4 0.10% https://ergohaus.ru/catalog/zimnie-sady-oranzherei-terrasy
62 4 0.10% https://fabcred.ru/
63 4 0.10% https://fandbox.ru/
64 4 0.10% https://freelancehack.ru/
65 4 0.10% https://gamebattlegrounds.ru/
66 4 0.10% https://inspina.ru/
67 4 0.10% https://itech.co.ua/
68 4 0.10% https://kurgan.dienai.ru/
69 4 0.10% https://laminat-profi33.ru/
70 4 0.10% https://lawsexp.com/
71 4 0.10% https://mifepristone24.site
72 4 0.10% https://mosad.online/
73 4 0.10% https://news54.ru/
74 4 0.10% https://ohitalia.ru/
75 4 0.10% https://onlikassa.ru/
76 4 0.10% https://pipeplast.com.ua/
77 4 0.10% https://realty-konsult.ru/
78 4 0.10% https://redmetsplav.ru/
79 4 0.10% https://samara-comfort.ru/
80 4 0.10% https://shoustar.com/
81 4 0.10% https://turvpolshu.ru/
82 4 0.10% https://ua-jerelia.com/registration.php
83 4 0.10% https://uproshenka.online/nalogi/
84 4 0.10% https://workez.ru/
85 4 0.10% https://www.motiongraphicsbag.com/
86 4 0.10% https://www.remontradiatorov.com/
87 4 0.10% https://www.yrielt.com.ua/
88 4 0.10% https://www.zlatvrata.ru/
89 4 0.10% https://xn-----7kcodbeuflg7a8aiyj7m.xn--p1acf/
90 4 0.10% https://xn-----7kcodbeuflg7a8aiyj7m.xn--p1acf/articles/credit-card-0-2020
91 4 0.10% https://znaki-zodiaki.ru/
92 4 0.10% www.google.com
93 3 0.07% http://nlpsychology.kz/
94 3 0.07% http://tokshow.online/
95 3 0.07% https://agusya.com.ua/
96 3 0.07% https://aromagolik.kz/
97 3 0.07% https://aromagolik.kz/unisex/
98 3 0.07% https://asbh.ru/
99 3 0.07% https://autorazborka.kiev.ua/
100 3 0.07% https://belgorod.dienai.ru/
101 3 0.07% https://big-data.dev/
102 3 0.07% https://booktube.ru/
103 3 0.07% https://cpstest.me/
104 3 0.07% https://dienai.ru/
105 3 0.07% https://dtp-avarii.ru/
106 3 0.07% https://ekobatarei.ru/category/transport
107 3 0.07% https://electricdoma.ru/
108 3 0.07% https://elki.site/
109 3 0.07% https://express-zaem.ru/
110 3 0.07% https://gidroprochistka52.ru/
111 3 0.07% https://glavgeo.ru/
112 3 0.07% https://habautostroy.ru/
113 3 0.07% https://hololenses.ru/
114 3 0.07% https://kaluga.dienai.ru/
115 3 0.07% https://kozhnye.ru/
116 3 0.07% https://l2-top.ru/
117 3 0.07% https://lbuckshee.com/forum/shoping-moda/krasota/
118 3 0.07% https://lbuckshee.com/forum/shoping-moda/vzimootnosheniya/
119 3 0.07% https://lodki-pvh.com.ua/
120 3 0.07% https://mebel-trade.su/
121 3 0.07% https://nahera.ru
122 3 0.07% https://nahera.site
123 3 0.07% https://openoblokah.ru/
124 3 0.07% https://oteplicah.ru/
125 3 0.07% https://pipsik.club/
126 3 0.07% https://pravosovetnic.ru/representationincourt
127 3 0.07% https://priliv-new.com.ua/
128 3 0.07% https://pskov.dienai.ru/
129 3 0.07% https://qubolos.ru/category/nasosnoe-oborudovanie/
130 3 0.07% https://qubolos.ru/category/ochistnye-sooruzheniya-livnevoj-i-dozhdevoj-kanalizaczii/
131 3 0.07% https://rest-zaim.ru/loan_term/7-dney/
132 3 0.07% https://rfserials.online/
133 3 0.07% https://ruspoll.ru/
134 3 0.07% https://samgarant.tiu.ru/
135 3 0.07% https://sciartel.ru/
136 3 0.07% https://sekret.me/
137 3 0.07% https://sochi.dienai.ru/
138 3 0.07% https://sport-fits.ru/
139 3 0.07% https://star-cats.com/
140 3 0.07% https://startup.career/
141 3 0.07% https://stravopys.com/
142 3 0.07% https://top-znakomstva.su
143 3 0.07% https://tri-ieroglifa.ru/
144 3 0.07% https://trubymaster.ru/
145 3 0.07% https://ua-jerelia.com/
146 3 0.07% https://ua.carivka.com.ua/
147 3 0.07% https://uadiplomy.com/
148 3 0.07% https://vetamed.ru/vyvod-iz-zapoya-v-stacionare/
149 3 0.07% https://window-10.ru/
150 3 0.07% https://womanem.com/sarafan-letnij-10-sovetov-kak-sozdat-stilnyj-letnij-obraz-s-sarafanom/
151 3 0.07% https://www.bnkomi.ru/data/relize/117640/
152 3 0.07% https://www.business-gazeta.ru/article/480751
153 3 0.07% https://www.komplaens-audit.top/
154 3 0.07% https://www.sxn.io/
155 3 0.07% https://yaroslavl.dienai.ru/
156 3 0.07% sptranslations.com
157 2 0.05% http://sptranslations.com/sitemap.xml
158 2 0.05% http://worldtranslation.org/news/13-science-technology/
159 2 0.05% http://worldtranslation.org/news/7-art/
160 2 0.05% http://www.sptranslations.com
161 2 0.05% http://www.sptranslations.com/about_us.html
162 2 0.05% https://advpalata.ru/
163 2 0.05% https://ak-magnat.ru/
164 2 0.05% https://all-my-services.com/ivanovo/remont-stroitelstvo/elektrika
165 2 0.05% https://all-my-services.com/sochi/remont-stroitelstvo/santekhnika/santehnik
166 2 0.05% https://aromagolik.kz/zhenskiy-parfyum/
167 2 0.05% https://avia.bet
168 2 0.05% https://avtovykup-24.ru/
169 2 0.05% https://bymosque.ru/
170 2 0.05% https://bystik.net/
171 2 0.05% https://bystik.net/g84272212-byustgalter-chashka
172 2 0.05% https://chistayrabota.ru/
173 2 0.05% https://clinic-ultra.ru/lechenie-narkomanii/
174 2 0.05% https://coronavirus-control.ru/bolnichnyj-list-pri-koronaviruse/
175 2 0.05% https://damoney.ru/
176 2 0.05% https://darbe.ru/
177 2 0.05% https://dietabez.ru/
178 2 0.05% https://domsoveti.ru/
179 2 0.05% https://electricdoma.ru/category/video-elecnrica/
180 2 0.05% https://ergohaus.ru/
181 2 0.05% https://findmerr.com/
182 2 0.05% https://help-insects.ru/insect_repellent/
183 2 0.05% https://in-vk.com/
184 2 0.05% https://invoice36.ru/nulevaya-otchetnost
185 2 0.05% https://ivanovo.dienai.ru/
186 2 0.05% https://k-ti.ru/
187 2 0.05% https://k-ti.ru/nestandartnoe-oborudovanie/
188 2 0.05% https://kazan.dienai.ru/
189 2 0.05% https://kompleksnoe-zdorovie.ru/
190 2 0.05% https://komputers-best.ru/kompyuternaya-diagnostika
191 2 0.05% https://krutiminst.ru/
192 2 0.05% https://krym-stopalko.ru/kodirovanie-ot-alkogolizma/
193 2 0.05% https://krym-stopalko.ru/vyvod-iz-zapoya/kapelnica/
194 2 0.05% https://krymmedtrans.ru/perevozka-bolnogo-na-protsedury/
195 2 0.05% https://krymmedtrans.ru/perevozka-v-pansionat/
196 2 0.05% https://kupime.kz/detyam/detskie-kolyaski/
197 2 0.05% https://kursk.dienai.ru/
198 2 0.05% https://lbuckshee.com/
199 2 0.05% https://lbuckshee.com/forum/shoping-moda/ya-mama/
200 2 0.05% https://loancards.online/banks/
201 2 0.05% https://loancards.online/halva/partners/
202 2 0.05% https://magnitogorsk.dienai.ru/
203 2 0.05% https://malinaexpert.ru/osnovy-pravilnogo-uxoda-vyrashhivaniya-maliny/
204 2 0.05% https://manekens.ru/katalog/vitrinistika/oformlenie-zala/shkolnyj-sezon/
205 2 0.05% https://maykop.dienai.ru/
206 2 0.05% https://mebel-trade.su/svoimi-rukami/
207 2 0.05% https://mebel-trade.su/vidy-mebeli/
208 2 0.05% https://medicaltranslate.ru/
209 2 0.05% https://meinung.de/
210 2 0.05% https://murmansk.dienai.ru/
211 2 0.05% https://narkolog-madeira.ru/narkomaniya/snyatie-lomki/ubod/
212 2 0.05% https://needmana.com/wow-gold/new-world-mmo/
213 2 0.05% https://newssome.ru/
214 2 0.05% https://nissan-auto.in/2019/09/04/obzor-novogo-jelektromobilja-nissan-lif-e/
215 2 0.05% https://noutboouk.ru/category/noutbuki-dell/
216 2 0.05% https://o2life.ru/medicinskaya-tehnika/
217 2 0.05% https://o2life.ru/tehnicheskie-sredstva-reabilitacii/
218 2 0.05% https://pansionat-kyiv.com.ua/
219 2 0.05% https://pansionat-kyiv.com.ua/medicine/pansionat-dlya-invalidov/
220 2 0.05% https://pansionat-kyiv.com.ua/medicine/uhod-za-bolnymi-dementsiej/
221 2 0.05% https://postroitbanju.ru
222 2 0.05% https://postroitbanju.ru/vidy-i-tipy-ban
223 2 0.05% https://pravosovetnic.ru/bankruptcyoflegalentities
224 2 0.05% https://priliv.com.ua/
225 2 0.05% https://qubolos.ru/category/shkafy-upravleniya/
226 2 0.05% https://rest-zaim.ru/
227 2 0.05% https://rg-gaming.ru/
228 2 0.05% https://ryazan.dienai.ru/
229 2 0.05% https://simonswindows.com/2020/03/08/commercial-window-cleaning/
230 2 0.05% https://simonswindows.com/why-us/
231 2 0.05% https://sochi.melanikalab.ru/bioreparaciya/
232 2 0.05% https://spb-pansion.ru/medicine/
233 2 0.05% https://spektr-clinic.ru/zapoy/lechenie/
234 2 0.05% https://sportsfan.ru/tablicy-i-rezultaty-po-futbolu/rossijskaya-premer-liga-po-futbolu.html
235 2 0.05% https://ssoft.su/
236 2 0.05% https://supercoloring.biz/coloring-by-numbers
237 2 0.05% https://surgut.dienai.ru/
238 2 0.05% https://tula.dienai.ru/
239 2 0.05% https://tvoidrug.com/
240 2 0.05% https://ulyanovsk.dienai.ru/
241 2 0.05% https://uproshenka.online
242 2 0.05% https://uzvo.ru/catalog/dozatory_dlya_fasovki/dozator-dlya-fasovki-ovoschey-fruktov-uglya-sypuchih/
243 2 0.05% https://vapp.group/catalog/parts
244 2 0.05% https://vauto.pro/
245 2 0.05% https://veselyiturist.ru
246 2 0.05% https://veselyiturist.ru/catalog/tury-po-stranam/tury-v-oae/
247 2 0.05% https://vetamed.ru/
248 2 0.05% https://vetamed.ru/kapelnica-ot-zapoya/
249 2 0.05% https://vkladovke.com.ua/
250 2 0.05% https://vse-pro-bmw.info/obzor-bmw-m4/

Top 15 of 510 Total User Agents
# Hits User Agent
1 702 17.17% ZoominfoBot (zoominfobot at zoominfo dot com)
2 336 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 164 4.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 134 3.28% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 100 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 86 2.10% (compatible;PetalBot;+https://aspiegel.com/petalbot)
7 69 1.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 65 1.59% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 56 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 50 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 50 1.22% Mozilla/5.0 (compatible; HubSpot Crawler; +https://www.hubspot.com)
12 47 1.15% python-requests/2.9.1
13 45 1.10% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 40 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 39 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1924 47.06% 1206 41.41% 5037 52.37% Commercial (com)
2 712 17.42% 389 13.36% 3581 37.23% Unresolved/Unknown
3 514 12.57% 503 17.27% 77 0.80% Russian Federation
4 467 11.42% 467 16.04% 0 0.00% Soviet Union
5 171 4.18% 93 3.19% 431 4.48% Network (net)
6 116 2.84% 116 3.98% 0 0.00% Wallis and Futuna Islands
7 58 1.42% 58 1.99% 0 0.00% French Southern Territories
8 29 0.71% 23 0.79% 97 1.01% Germany
9 17 0.42% 13 0.45% 56 0.58% European Union
10 13 0.32% 0 0.00% 1 0.01% Czech Republic
11 11 0.27% 11 0.38% 163 1.70% Switzerland
12 8 0.20% 8 0.27% 39 0.41% Finland
13 6 0.15% 2 0.07% 10 0.11% Address Routing (arpa)
14 6 0.15% 6 0.21% 41 0.43% China
15 5 0.12% 2 0.07% 7 0.07% British Indian Ocean Territory
16 4 0.10% 2 0.07% 12 0.12% Italy
17 3 0.07% 3 0.10% 13 0.14% Ecuador
18 3 0.07% 2 0.07% 9 0.10% Netherlands
