Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 8 | 3 | 1 | 1 | 76 | 146 | 40 | 45 | 81 | 219 |
Feb 2024 | 6 | 2 | 1 | 1 | 60 | 108 | 40 | 50 | 69 | 179 |
Jan 2024 | 11 | 4 | 4 | 2 | 116 | 634 | 75 | 133 | 149 | 371 |
Dec 2023 | 31 | 18 | 2 | 1 | 273 | 867 | 54 | 77 | 588 | 991 |
Nov 2023 | 45 | 16 | 4 | 3 | 407 | 2167 | 115 | 137 | 483 | 1318 |
Oct 2023 | 3 | 0 | 2 | 2 | 77 | 1486 | 66 | 71 | 1 | 123 |
Sep 2023 | 331 | 92 | 52 | 18 | 1250 | 144506 | 557 | 1568 | 2767 | 9954 |
Aug 2023 | 515 | 126 | 101 | 18 | 1301 | 235367 | 566 | 3150 | 3912 | 15970 |
Jul 2023 | 491 | 177 | 177 | 21 | 1359 | 189571 | 666 | 5495 | 5508 | 15250 |
Jun 2023 | 390 | 212 | 145 | 25 | 1418 | 162313 | 767 | 4361 | 6362 | 11722 |
May 2023 | 292 | 154 | 87 | 18 | 1331 | 115197 | 578 | 2724 | 4777 | 9075 |
Apr 2023 | 376 | 213 | 76 | 18 | 2143 | 107651 | 540 | 2307 | 6397 | 11297 |
Totals | 960013 | 4064 | 20118 | 31094 | 76469 | |||||
Generated by Webalizer Version 2.23 |