Usage Statistics for topelectrodomesticos.sptranslations.com

Summary Period: December 2023
Generated 01-Jan-2024 08:56 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 991
Total Files 588
Total Pages 77
Total Visits 54
Total KBytes 867
Total Unique Sites 273
Total Unique URLs 64
Total Unique Referrers 2
Total Unique User Agents 141
. Avg Max
Hits per Hour 1 40
Hits per Day 31 107
Files per Day 18 61
Pages per Day 2 13
Sites per Day 8 55
Visits per Day 1 5
KBytes per Day 28 183
Hits by Response Code
Code 200 - OK 59.33% 588
Code 302 - Found 0.40% 4
Code 404 - Not Found 10.39% 103
Code 405 - Method Not Allowed 0.10% 1
Code 406 - Not Acceptable 29.67% 294
Code 500 - Internal Server Error 0.10% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 82 8.27% 40 6.80% 3 3.90% 3 5.56% 42 15.38% 40 4.61%
2 86 8.68% 47 7.99% 1 1.30% 1 1.85% 45 16.48% 30 3.44%
3 67 6.76% 32 5.44% 1 1.30% 1 1.85% 35 12.82% 26 3.05%
4 88 8.88% 55 9.35% 4 5.19% 4 7.41% 47 17.22% 48 5.50%
5 49 4.94% 25 4.25% 4 5.19% 3 5.56% 26 9.52% 33 3.79%
6 107 10.80% 61 10.37% 2 2.60% 2 3.70% 55 20.15% 46 5.27%
7 41 4.14% 34 5.78% 1 1.30% 1 1.85% 25 9.16% 19 2.22%
8 46 4.64% 41 6.97% 2 2.60% 2 3.70% 31 11.36% 25 2.93%
9 56 5.65% 49 8.33% 3 3.90% 3 5.56% 36 13.19% 33 3.81%
10 43 4.34% 34 5.78% 1 1.30% 1 1.85% 27 9.89% 20 2.26%
11 31 3.13% 28 4.76% 0 0.00% 0 0.00% 20 7.33% 11 1.25%
12 33 3.33% 28 4.76% 2 2.60% 1 1.85% 23 8.42% 21 2.38%
13 67 6.76% 41 6.97% 2 2.60% 2 3.70% 35 12.82% 32 3.73%
14 8 0.81% 4 0.68% 0 0.00% 0 0.00% 5 1.83% 2 0.23%
15 21 2.12% 9 1.53% 13 16.88% 5 9.26% 9 3.30% 33 3.82%
16 3 0.30% 2 0.34% 0 0.00% 0 0.00% 2 0.73% 0 0.05%
17 17 1.72% 2 0.34% 4 5.19% 1 1.85% 13 4.76% 5 0.52%
18 4 0.40% 3 0.51% 2 2.60% 2 3.70% 3 1.10% 5 0.55%
19 7 0.71% 4 0.68% 2 2.60% 2 3.70% 6 2.20% 10 1.11%
20 2 0.20% 2 0.34% 0 0.00% 0 0.00% 1 0.37% 0 0.01%
21 8 0.81% 4 0.68% 2 2.60% 2 3.70% 6 2.20% 9 1.09%
22 5 0.50% 4 0.68% 3 3.90% 3 5.56% 4 1.47% 9 1.01%
23 5 0.50% 5 0.85% 3 3.90% 3 5.56% 4 1.47% 13 1.45%
24 2 0.20% 2 0.34% 0 0.00% 0 0.00% 1 0.37% 0 0.01%
25 7 0.71% 5 0.85% 2 2.60% 1 1.85% 2 0.73% 9 1.10%
26 11 1.11% 7 1.19% 4 5.19% 3 5.56% 6 2.20% 18 2.12%
27 6 0.61% 3 0.51% 1 1.30% 1 1.85% 4 1.47% 5 0.58%
28 4 0.40% 2 0.34% 1 1.30% 1 1.85% 3 1.10% 1 0.08%
29 4 0.40% 2 0.34% 1 1.30% 1 1.85% 3 1.10% 1 0.08%
30 39 3.94% 7 1.19% 7 9.09% 4 7.41% 5 1.83% 183 21.15%
31 42 4.24% 6 1.02% 6 7.79% 1 1.85% 2 0.73% 180 20.78%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 2.93% 0 15 2.55% 0 3 3.90% 1 22 2.49%
1 0 17 1.72% 0 10 1.70% 0 3 3.90% 0 14 1.59%
2 1 52 5.25% 0 26 4.42% 0 11 14.29% 2 48 5.59%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 71 7.16% 1 50 8.50% 0 5 6.49% 1 46 5.31%
5 1 61 6.16% 1 61 10.37% 0 2 2.60% 0 12 1.42%
6 1 49 4.94% 1 31 5.27% 0 3 3.90% 1 26 2.96%
7 1 36 3.63% 0 22 3.74% 0 9 11.69% 1 33 3.78%
8 0 20 2.02% 0 12 2.04% 0 4 5.19% 1 22 2.57%
9 1 60 6.05% 1 46 7.82% 0 4 5.19% 1 38 4.41%
10 1 32 3.23% 0 16 2.72% 0 0 0.00% 0 11 1.29%
11 0 29 2.93% 0 20 3.40% 0 2 2.60% 1 19 2.14%
12 1 48 4.84% 0 28 4.76% 0 3 3.90% 1 29 3.36%
13 0 20 2.02% 0 11 1.87% 0 0 0.00% 0 7 0.82%
14 1 49 4.94% 0 30 5.10% 0 0 0.00% 1 18 2.05%
15 2 73 7.37% 0 20 3.40% 0 6 7.79% 6 191 22.08%
16 0 27 2.72% 0 12 2.04% 0 0 0.00% 0 9 1.07%
17 2 62 6.26% 1 50 8.50% 0 3 3.90% 1 31 3.61%
18 0 17 1.72% 0 6 1.02% 0 3 3.90% 1 17 2.01%
19 0 23 2.32% 0 14 2.38% 0 1 1.30% 0 8 0.96%
20 4 130 13.12% 1 58 9.86% 0 7 9.09% 7 217 24.99%
21 0 18 1.82% 0 11 1.87% 0 1 1.30% 0 10 1.18%
22 1 33 3.33% 0 17 2.89% 0 2 2.60% 1 21 2.44%
23 1 35 3.53% 0 22 3.74% 0 5 6.49% 1 16 1.84%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 470 47.43% 196 22.60% /xmlrpc.php
2 53 5.35% 228 26.30% /
3 4 0.40% 327 37.71% /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
4 1 0.10% 0 0.01% /.well-known/pki-validation/01670B56220420475B1B76A7BFBF559E.txt
5 1 0.10% 0 0.01% /.well-known/pki-validation/0E0D9F2380D380C4CA9A46C284E01D13.txt
6 1 0.10% 0 0.01% /.well-known/pki-validation/1793FE5CE99837BE80F79AAA1D1DB2EF.txt
7 1 0.10% 0 0.01% /.well-known/pki-validation/28149597208BB53C56E04EA76154F77F.txt
8 1 0.10% 0 0.01% /.well-known/pki-validation/2C58A55D864219D0D227DAAD507213C7.txt
9 1 0.10% 0 0.01% /.well-known/pki-validation/2CC63C608BEEA8A925F479384FEE7FC0.txt
10 1 0.10% 0 0.01% /.well-known/pki-validation/2E32C7A106E531748CF44F7967A796AE.txt
11 1 0.10% 0 0.01% /.well-known/pki-validation/30E4CB26489D7AF96209B63ACF93D6FD.txt
12 1 0.10% 0 0.01% /.well-known/pki-validation/32311CFAF4D8CF187F37014BDED81BC6.txt
13 1 0.10% 0 0.01% /.well-known/pki-validation/3324610325C961C666F229C94306C3EC.txt
14 1 0.10% 0 0.01% /.well-known/pki-validation/335B5B652FD4E4FCB265FACA7E9260F3.txt
15 1 0.10% 0 0.01% /.well-known/pki-validation/3AA4647B6677D64BAD1D1BEEBE10A7FD.txt
16 1 0.10% 0 0.01% /.well-known/pki-validation/447442093F499F267A41365F704EFAB7.txt
17 1 0.10% 0 0.01% /.well-known/pki-validation/44FC591D582857FB31B11AF94A5B1D98.txt
18 1 0.10% 0 0.01% /.well-known/pki-validation/45A357925EA04D0DE4851828959011BE.txt
19 1 0.10% 0 0.01% /.well-known/pki-validation/4BB8A63A480580FDFAAEDD9F647A3F3B.txt
20 1 0.10% 0 0.01% /.well-known/pki-validation/4DAB25F6ECE145D6277C34220F6E178B.txt
21 1 0.10% 0 0.01% /.well-known/pki-validation/50F3356AF9963BAA824C23B4308CBD76.txt
22 1 0.10% 0 0.01% /.well-known/pki-validation/59B9188D97F4CBDF254664280D54618B.txt
23 1 0.10% 0 0.01% /.well-known/pki-validation/5C2EB245221E6D4C579C9C15E5ECB879.txt
24 1 0.10% 0 0.01% /.well-known/pki-validation/5C55AF229CACC9EB3071E1E9B4F2270D.txt
25 1 0.10% 0 0.01% /.well-known/pki-validation/5CA5ECE4ABB8FCDD39F1D572334E4FB0.txt
26 1 0.10% 0 0.01% /.well-known/pki-validation/6384B95C1F7E814AD768AC9C0DA1FC0C.txt
27 1 0.10% 0 0.01% /.well-known/pki-validation/650C2D47490B523C579C5BD14FE72D98.txt
28 1 0.10% 0 0.01% /.well-known/pki-validation/657983EC6D941BB04401CA71428298F5.txt
29 1 0.10% 0 0.01% /.well-known/pki-validation/67B557C97C1F4BE0339BCA143D5D595D.txt
30 1 0.10% 0 0.01% /.well-known/pki-validation/69E69C7451C4FB5B813B9BB5DF49DC98.txt

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 4 0.40% 327 37.71% /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
2 53 5.35% 228 26.30% /
3 470 47.43% 196 22.60% /xmlrpc.php
4 1 0.10% 0 0.01% /.well-known/pki-validation/01670B56220420475B1B76A7BFBF559E.txt
5 1 0.10% 0 0.01% /.well-known/pki-validation/0E0D9F2380D380C4CA9A46C284E01D13.txt
6 1 0.10% 0 0.01% /.well-known/pki-validation/1793FE5CE99837BE80F79AAA1D1DB2EF.txt
7 1 0.10% 0 0.01% /.well-known/pki-validation/28149597208BB53C56E04EA76154F77F.txt
8 1 0.10% 0 0.01% /.well-known/pki-validation/2C58A55D864219D0D227DAAD507213C7.txt
9 1 0.10% 0 0.01% /.well-known/pki-validation/2CC63C608BEEA8A925F479384FEE7FC0.txt
10 1 0.10% 0 0.01% /.well-known/pki-validation/2E32C7A106E531748CF44F7967A796AE.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 5.35% 49 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 5.35% 48 100.00% /

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 88 8.88% 6 1.02% 354 40.84% 2 3.70% 91.92.252.83
2 61 6.16% 61 10.37% 4 0.44% 0 0.00% 23.235.211.162
3 37 3.73% 29 4.93% 14 1.63% 0 0.00% 88.229.71.198.host.secureserver.net
4 21 2.12% 17 2.89% 8 0.93% 0 0.00% host.ezyapps.net
5 20 2.02% 16 2.72% 8 0.88% 0 0.00% ns3180802.ip-51-89-218.eu
6 17 1.72% 14 2.38% 7 0.76% 0 0.00% g12.atenahost.com
7 16 1.61% 14 2.38% 6 0.72% 0 0.00% vps.nisharindia.in
8 12 1.21% 12 2.04% 5 0.56% 0 0.00% ec2-34-198-74-177.compute-1.amazonaws.com
9 12 1.21% 11 1.87% 5 0.55% 0 0.00% rws1.my-hosting-panel.com
10 11 1.11% 9 1.53% 4 0.49% 0 0.00% 137.246.178.68.host.secureserver.net
11 10 1.01% 6 1.02% 19 2.16% 2 3.70% 139.59.107.222
12 10 1.01% 4 0.68% 18 2.13% 1 1.85% 233.102.167.72.host.secureserver.net
13 9 0.91% 0 0.00% 3 0.30% 0 0.00% 196.200.229.163
14 9 0.91% 4 0.68% 3 0.36% 0 0.00% 45.197.56.124
15 9 0.91% 8 1.36% 4 0.41% 0 0.00% www.superpiensos.com
16 8 0.81% 8 1.36% 3 0.37% 0 0.00% 92.205.135.133
17 8 0.81% 8 1.36% 3 0.37% 0 0.00% board09.linux.kolst.it
18 8 0.81% 7 1.19% 3 0.36% 0 0.00% host14.registrar-servers.com
19 8 0.81% 7 1.19% 3 0.36% 0 0.00% mail.cloudtopnews.online
20 8 0.81% 6 1.02% 3 0.35% 0 0.00% static-43-254-41-99.ctrls.in
21 7 0.71% 3 0.51% 2 0.28% 0 0.00% farmacia.ufmg.br
22 7 0.71% 6 1.02% 3 0.31% 0 0.00% vps-node.s.irza.net
23 6 0.61% 6 1.02% 2 0.28% 0 0.00% 103.118.29.99
24 6 0.61% 5 0.85% 2 0.27% 0 0.00% 114.67.236.185
25 6 0.61% 0 0.00% 2 0.20% 0 0.00% 159.203.165.35
26 6 0.61% 6 1.02% 2 0.28% 0 0.00% 173-255-209-112.ip.linodeusercontent.com
27 6 0.61% 1 0.17% 7 0.86% 1 1.85% 200.114.215.35.bc.googleusercontent.com
28 6 0.61% 0 0.00% 2 0.20% 0 0.00% 212-64-222-227.rdns.internetsahibi.net
29 6 0.61% 0 0.00% 2 0.20% 0 0.00% 24.144.96.169
30 6 0.61% 5 0.85% 2 0.27% 0 0.00% balticom-57-93.balticom.lv

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 8.88% 6 1.02% 354 40.84% 2 3.70% 91.92.252.83
2 10 1.01% 6 1.02% 19 2.16% 2 3.70% 139.59.107.222
3 10 1.01% 4 0.68% 18 2.13% 1 1.85% 233.102.167.72.host.secureserver.net
4 37 3.73% 29 4.93% 14 1.63% 0 0.00% 88.229.71.198.host.secureserver.net
5 3 0.30% 3 0.51% 13 1.52% 2 3.70% 45.87.9.205
6 4 0.40% 2 0.34% 9 1.05% 2 3.70% scanner-201.hk2.censys-scanner.com
7 2 0.20% 2 0.34% 9 1.04% 1 1.85% 58.53.218.148
8 4 0.40% 2 0.34% 9 1.03% 2 3.70% scanner-204.hk2.censys-scanner.com
9 2 0.20% 2 0.34% 9 1.02% 2 3.70% 45.87.9.237
10 2 0.20% 2 0.34% 9 1.00% 2 3.70% 104.248.83.118

Top 2 of 2 Total Referrers
# Hits Referrer
1 990 99.90% - (Direct Request)
2 1 0.10% https://www.google.com

Top 15 of 141 Total User Agents
# Hits User Agent
1 189 19.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 61 6.16% COMODO DCV
3 36 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 20 2.02% Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
5 16 1.61% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 15 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
7 12 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
8 12 1.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 10 1.01% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36
10 10 1.01% Mozilla/5.0 (Linux; Android 11; ONEPLUS A6013) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
11 10 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 10 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
13 10 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
14 10 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 10 1.01% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for December 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 461 46.52% 240 40.82% 609 70.25% Unresolved/Unknown
2 203 20.48% 132 22.45% 115 13.21% Commercial (com)
3 151 15.24% 103 17.52% 79 9.11% Network (net)
4 34 3.43% 25 4.25% 13 1.48% European Union
5 28 2.83% 20 3.40% 10 1.21% India
6 20 2.02% 10 1.70% 7 0.81% Russian Federation
7 14 1.41% 11 1.87% 5 0.62% Germany
8 12 1.21% 5 0.85% 4 0.47% Brazil
9 11 1.11% 8 1.36% 4 0.48% Italy
10 8 0.81% 5 0.85% 3 0.34% Turkey
11 7 0.71% 1 0.17% 2 0.25% Spain
12 6 0.61% 5 0.85% 2 0.27% Latvia
13 5 0.50% 4 0.68% 2 0.22% Japan
14 4 0.40% 4 0.68% 2 0.19% Indonesia
15 4 0.40% 3 0.51% 2 0.17% Poland
16 3 0.30% 2 0.34% 1 0.13% Pakistan
17 3 0.30% 0 0.00% 1 0.10% Rwanda
18 3 0.30% 0 0.00% 1 0.10% Slovenia
19 3 0.30% 3 0.51% 1 0.14% Viet Nam
20 2 0.20% 1 0.17% 1 0.08% Australia
21 2 0.20% 2 0.34% 1 0.09% Colombia
22 2 0.20% 2 0.34% 1 0.09% British Indian Ocean Territory
23 2 0.20% 2 0.34% 1 0.09% Netherlands
24 1 0.10% 0 0.00% 0 0.03% Hungary
25 1 0.10% 0 0.00% 0 0.03% Israel
26 1 0.10% 0 0.00% 0 0.03% Macedonia


Generated by Webalizer Version 2.23