Usage Statistics for premierpro.sptranslations.com

Summary Period: January 2024
Generated 21-Jan-2024 21:55 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 68
Total Files 26
Total Pages 42
Total Visits 41
Total KBytes 47403
Total Unique Sites 33
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 4
Hits per Day 3 7
Files per Day 1 3
Pages per Day 2 4
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 2257 5987
Hits by Response Code
Code 200 - OK 38.24% 26
Code 404 - Not Found 39.71% 27
Code 406 - Not Acceptable 22.06% 15

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4 5.88% 2 7.69% 2 4.76% 2 4.88% 3 9.09% 675 1.42%
2 7 10.29% 3 11.54% 4 9.52% 4 9.76% 5 15.15% 1199 2.53%
3 1 1.47% 0 0.00% 1 2.38% 1 2.44% 1 3.03% 0 0.00%
4 2 2.94% 1 3.85% 1 2.38% 1 2.44% 1 3.03% 691 1.46%
5 6 8.82% 0 0.00% 2 4.76% 2 4.88% 3 9.09% 1 0.00%
6 3 4.41% 2 7.69% 2 4.76% 2 4.88% 2 6.06% 2160 4.56%
7 3 4.41% 2 7.69% 2 4.76% 2 4.88% 2 6.06% 3010 6.35%
8 6 8.82% 3 11.54% 4 9.52% 3 7.32% 4 12.12% 5299 11.18%
9 3 4.41% 2 7.69% 2 4.76% 2 4.88% 2 6.06% 2128 4.49%
10 4 5.88% 1 3.85% 2 4.76% 2 4.88% 3 9.09% 2227 4.70%
11 2 2.94% 0 0.00% 1 2.38% 1 2.44% 2 6.06% 1 0.00%
12 2 2.94% 0 0.00% 1 2.38% 1 2.44% 2 6.06% 1 0.00%
13 4 5.88% 2 7.69% 2 4.76% 2 4.88% 3 9.09% 4403 9.29%
14 4 5.88% 1 3.85% 3 7.14% 3 7.32% 3 9.09% 2589 5.46%
15 1 1.47% 1 3.85% 1 2.38% 1 2.44% 1 3.03% 2763 5.83%
16 4 5.88% 2 7.69% 3 7.14% 3 7.32% 3 9.09% 5987 12.63%
17 2 2.94% 1 3.85% 2 4.76% 2 4.88% 2 6.06% 3095 6.53%
18 4 5.88% 1 3.85% 3 7.14% 3 7.32% 3 9.09% 3377 7.12%
19 2 2.94% 1 3.85% 1 2.38% 1 2.44% 1 3.03% 3746 7.90%
20 2 2.94% 0 0.00% 2 4.76% 2 4.88% 2 6.06% 1 0.00%
21 2 2.94% 1 3.85% 1 2.38% 1 2.44% 1 3.03% 4051 8.55%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.88% 0 0 0.00% 0 1 2.38% 0 1 0.00%
1 0 4 5.88% 0 2 7.69% 0 2 4.76% 33 694 1.47%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.94% 0 1 3.85% 0 1 2.38% 47 994 2.10%
4 0 1 1.47% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 8.82% 0 2 7.69% 0 3 7.14% 138 2904 6.13%
6 0 1 1.47% 0 0 0.00% 0 1 2.38% 0 0 0.00%
7 0 2 2.94% 0 1 3.85% 0 2 4.76% 147 3095 6.53%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 7 10.29% 0 3 11.54% 0 5 11.90% 341 7155 15.09%
10 0 4 5.88% 0 1 3.85% 0 3 7.14% 193 4052 8.55%
11 0 1 1.47% 0 0 0.00% 0 1 2.38% 0 0 0.00%
12 0 6 8.82% 0 2 7.69% 0 5 11.90% 42 880 1.86%
13 0 2 2.94% 0 1 3.85% 0 1 2.38% 84 1760 3.71%
14 0 1 1.47% 0 0 0.00% 0 1 2.38% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.41% 0 2 7.69% 0 3 7.14% 169 3539 7.47%
17 0 1 1.47% 0 1 3.85% 0 1 2.38% 71 1500 3.16%
18 0 3 4.41% 0 2 7.69% 0 2 4.76% 203 4273 9.01%
19 0 2 2.94% 0 1 3.85% 0 1 2.38% 142 2986 6.30%
20 0 3 4.41% 0 1 3.85% 0 1 2.38% 20 417 0.88%
21 0 9 13.24% 0 5 19.23% 0 5 11.90% 520 10926 23.05%
22 0 5 7.35% 0 1 3.85% 0 3 7.14% 106 2227 4.70%
23 0 1 1.47% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 26 38.24% 47392 99.98% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 26 38.24% 47392 99.98% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 38.24% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 38.24% 39 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 14 20.59% 7 26.92% 14436 30.45% 7 17.07% ec2-34-234-71-83.compute-1.amazonaws.com
2 12 17.65% 6 23.08% 12992 27.41% 6 14.63% ec2-3-83-12-255.compute-1.amazonaws.com
3 4 5.88% 0 0.00% 1 0.00% 1 2.44% yaroslavshi2zeg.example.com
4 3 4.41% 0 0.00% 1 0.00% 0 0.00% 68.117-208-85.rdns.scalabledns.com
5 3 4.41% 0 0.00% 1 0.00% 0 0.00% ns3033802.ip-91-121-80.eu
6 2 2.94% 1 3.85% 1760 3.71% 1 2.44% 183.136.225.45
7 2 2.94% 0 0.00% 0 0.00% 0 0.00% 31.220.0.86
8 2 2.94% 1 3.85% 425 0.90% 1 2.44% scanner-204.hk2.censys-scanner.com
9 2 2.94% 2 7.69% 3539 7.47% 1 2.44% vmi490679.contaboserver.net
10 1 1.47% 1 3.85% 2763 5.83% 1 2.44% 159.223.190.158
11 1 1.47% 1 3.85% 357 0.75% 1 2.44% 167.99.42.22
12 1 1.47% 1 3.85% 3001 6.33% 1 2.44% 176.123.7.11
13 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.109
14 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.112
15 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.144
16 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.153
17 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.171
18 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.173
19 1 1.47% 1 3.85% 1166 2.46% 1 2.44% 198.235.24.185
20 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.20
21 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.27
22 1 1.47% 1 3.85% 1500 3.16% 1 2.44% 198.235.24.5
23 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.50
24 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.74
25 1 1.47% 0 0.00% 0 0.00% 1 2.44% 198.235.24.96
26 1 1.47% 0 0.00% 0 0.00% 1 2.44% 205.210.31.161
27 1 1.47% 1 3.85% 337 0.71% 1 2.44% 205.210.31.28
28 1 1.47% 0 0.00% 0 0.00% 1 2.44% 205.210.31.44
29 1 1.47% 0 0.00% 0 0.00% 1 2.44% 205.210.31.6
30 1 1.47% 0 0.00% 0 0.00% 1 2.44% 205.210.31.97

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 20.59% 7 26.92% 14436 30.45% 7 17.07% ec2-34-234-71-83.compute-1.amazonaws.com
2 12 17.65% 6 23.08% 12992 27.41% 6 14.63% ec2-3-83-12-255.compute-1.amazonaws.com
3 2 2.94% 2 7.69% 3539 7.47% 1 2.44% vmi490679.contaboserver.net
4 1 1.47% 1 3.85% 3095 6.53% 1 2.44% edc96.daten-de.com
5 1 1.47% 1 3.85% 3001 6.33% 1 2.44% 176.123.7.11
6 1 1.47% 1 3.85% 2763 5.83% 1 2.44% 159.223.190.158
7 1 1.47% 1 3.85% 1838 3.88% 1 2.44% 68.183.95.210
8 2 2.94% 1 3.85% 1760 3.71% 1 2.44% 183.136.225.45
9 1 1.47% 1 3.85% 1500 3.16% 1 2.44% 198.235.24.5
10 1 1.47% 1 3.85% 1166 2.46% 1 2.44% 198.235.24.185

Top 2 of 2 Total Referrers
# Hits Referrer
1 55 80.88% - (Direct Request)
2 13 19.12% https://premierpro.sptranslations.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 26 38.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 11 16.18% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 4 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.221
4 3 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 OPR/97.0.0.0
5 3 4.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
6 3 4.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 2 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
8 2 2.94% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 1 1.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
10 1 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
11 1 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
12 1 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.6.1000 Chrome/30.0.1599.101 Safari/537
13 1 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.19 Safari/537.36
14 1 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:35.0) Gecko/20100101 Firefox/35.0
15 1 1.47% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 37 54.41% 16 61.54% 31138 65.69% Commercial (com)
2 26 38.24% 8 30.77% 12726 26.85% Unresolved/Unknown
3 3 4.41% 0 0.00% 1 0.00% European Union
4 2 2.94% 2 7.69% 3539 7.47% Network (net)


Generated by Webalizer Version 2.23