Usage Statistics for premierpro.sptranslations.com

Summary Period: March 2024
Generated 01-Apr-2024 06:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 114
Total Files 61
Total Pages 71
Total Visits 57
Total KBytes 558135
Total Unique Sites 64
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 4
Hits per Day 3 10
Files per Day 1 6
Pages per Day 2 6
Sites per Day 2 7
Visits per Day 1 5
KBytes per Day 18004 51738
Hits by Response Code
Code 200 - OK 53.51% 61
Code 404 - Not Found 18.42% 21
Code 406 - Not Acceptable 28.07% 32

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 6 5.26% 2 3.28% 3 4.23% 2 3.51% 5 7.81% 18351 3.29%
2 3 2.63% 3 4.92% 3 4.23% 2 3.51% 2 3.12% 27943 5.01%
3 2 1.75% 0 0.00% 2 2.82% 2 3.51% 2 3.12% 1 0.00%
4 4 3.51% 3 4.92% 4 5.63% 3 5.26% 3 4.69% 28021 5.02%
5 6 5.26% 0 0.00% 0 0.00% 0 0.00% 3 4.69% 2 0.00%
6 4 3.51% 3 4.92% 3 4.23% 2 3.51% 3 4.69% 28111 5.04%
7 3 2.63% 0 0.00% 0 0.00% 0 0.00% 2 3.12% 1 0.00%
8 5 4.39% 2 3.28% 3 4.23% 3 5.26% 5 7.81% 9581 1.72%
9 3 2.63% 3 4.92% 3 4.23% 2 3.51% 2 3.12% 28423 5.09%
10 2 1.75% 1 1.64% 1 1.41% 1 1.75% 2 3.12% 10126 1.81%
11 4 3.51% 3 4.92% 4 5.63% 3 5.26% 3 4.69% 26200 4.69%
12 4 3.51% 2 3.28% 2 2.82% 2 3.51% 4 6.25% 10643 1.91%
13 2 1.75% 2 3.28% 2 2.82% 1 1.75% 1 1.56% 21063 3.77%
14 1 0.88% 1 1.64% 1 1.41% 1 1.75% 1 1.56% 10937 1.96%
15 10 8.77% 6 9.84% 6 8.45% 5 8.77% 7 10.94% 51738 9.27%
16 3 2.63% 3 4.92% 3 4.23% 3 5.26% 2 3.12% 17114 3.07%
17 2 1.75% 2 3.28% 2 2.82% 1 1.75% 1 1.56% 22692 4.07%
18 1 0.88% 1 1.64% 1 1.41% 1 1.75% 1 1.56% 12516 2.24%
19 5 4.39% 4 6.56% 4 5.63% 3 5.26% 3 4.69% 25999 4.66%
20 5 4.39% 2 3.28% 2 2.82% 2 3.51% 4 6.25% 13416 2.40%
21 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 0 0.00%
22 8 7.02% 5 8.20% 5 7.04% 4 7.02% 7 10.94% 40210 7.20%
23 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 0 0.00%
24 7 6.14% 3 4.92% 3 4.23% 2 3.51% 6 9.38% 40188 7.20%
25 2 1.75% 1 1.64% 1 1.41% 1 1.75% 2 3.12% 172 0.03%
26 5 4.39% 3 4.92% 4 5.63% 3 5.26% 4 6.25% 41540 7.44%
27 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 0 0.00%
28 3 2.63% 1 1.64% 1 1.41% 1 1.75% 3 4.69% 172 0.03%
29 1 0.88% 1 1.64% 1 1.41% 1 1.75% 1 1.56% 14315 2.56%
30 6 5.26% 3 4.92% 5 7.04% 4 7.02% 5 7.81% 43808 7.85%
31 4 3.51% 1 1.64% 2 2.82% 2 3.51% 4 6.25% 14851 2.66%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.63% 0 3 4.92% 0 3 4.23% 711 22029 3.95%
1 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 8 7.02% 0 6 9.84% 0 8 11.27% 1398 43349 7.77%
3 0 6 5.26% 0 4 6.56% 0 5 7.04% 1271 39414 7.06%
4 0 3 2.63% 0 0 0.00% 0 1 1.41% 0 1 0.00%
5 0 5 4.39% 0 2 3.28% 0 4 5.63% 610 18897 3.39%
6 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 2.63% 0 1 1.64% 0 1 1.41% 190 5889 1.06%
8 0 6 5.26% 0 3 4.92% 0 4 5.63% 854 26489 4.75%
9 0 6 5.26% 0 2 3.28% 0 3 4.23% 694 21518 3.86%
10 0 4 3.51% 0 0 0.00% 0 0 0.00% 0 1 0.00%
11 0 6 5.26% 0 0 0.00% 0 1 1.41% 0 2 0.00%
12 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 5 4.39% 0 0 0.00% 0 0 0.00% 0 1 0.00%
14 0 2 1.75% 0 1 1.64% 0 1 1.41% 307 9528 1.71%
15 0 5 4.39% 0 4 6.56% 0 4 5.63% 1465 45416 8.14%
16 0 3 2.63% 0 2 3.28% 0 2 2.82% 401 12434 2.23%
17 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 2.63% 0 1 1.64% 0 1 1.41% 330 10221 1.83%
19 0 13 11.40% 0 6 9.84% 0 6 8.45% 1708 52938 9.48%
20 0 7 6.14% 0 6 9.84% 0 7 9.86% 1530 47443 8.50%
21 0 1 0.88% 0 1 1.64% 0 1 1.41% 6 172 0.03%
22 0 13 11.40% 0 12 19.67% 0 12 16.90% 4400 136390 24.44%
23 0 8 7.02% 0 7 11.48% 0 7 9.86% 2129 66003 11.83%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 61 53.51% 558121 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 61 53.51% 558121 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 61 53.51% 55 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 61 53.51% 54 100.00% /

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 22 19.30% 22 36.07% 231464 41.47% 11 19.30% ec2-34-234-71-83.compute-1.amazonaws.com
2 16 14.04% 16 26.23% 189998 34.04% 16 28.07% 23.235.211.162
3 6 5.26% 6 9.84% 82996 14.87% 3 5.26% ec2-3-83-12-255.compute-1.amazonaws.com
4 4 3.51% 0 0.00% 1 0.00% 0 0.00% 96-63-88-167.clients.gthost.com
5 2 1.75% 0 0.00% 0 0.00% 0 0.00% 31.177.95.11
6 2 1.75% 2 3.28% 5802 1.04% 2 3.51% ec2-34-243-70-189.eu-west-1.compute.amazonaws.com
7 2 1.75% 1 1.64% 10221 1.83% 1 1.75% ec2-35-87-69-47.us-west-2.compute.amazonaws.com
8 2 1.75% 1 1.64% 7202 1.29% 1 1.75% ec2-44-234-145-232.us-west-2.compute.amazonaws.com
9 2 1.75% 1 1.64% 485 0.09% 1 1.75% scanner-202.hk2.censys-scanner.com
10 2 1.75% 1 1.64% 360 0.06% 1 1.75% scanner-203.hk2.censys-scanner.com
11 1 0.88% 1 1.64% 9527 1.71% 1 1.75% 104.156.252.114.vultrusercontent.com
12 1 0.88% 0 0.00% 0 0.00% 0 0.00% 115.73.218.195
13 1 0.88% 0 0.00% 0 0.00% 0 0.00% 116.87.209.35.bc.googleusercontent.com
14 1 0.88% 1 1.64% 149 0.03% 1 1.75% 123-225-115-208.static.reverse.lstn.net
15 1 0.88% 0 0.00% 0 0.00% 0 0.00% 13.247.178.68.host.secureserver.net
16 1 0.88% 0 0.00% 0 0.00% 0 0.00% 139.155.172.226
17 1 0.88% 0 0.00% 0 0.00% 0 0.00% 157.245.201.51
18 1 0.88% 0 0.00% 0 0.00% 0 0.00% 159.89.104.182
19 1 0.88% 1 1.64% 172 0.03% 1 1.75% 161.35.4.146
20 1 0.88% 0 0.00% 0 0.00% 0 0.00% 162.135.102.in-addr.arpa
21 1 0.88% 1 1.64% 735 0.13% 1 1.75% 165.22.116.121
22 1 0.88% 0 0.00% 0 0.00% 0 0.00% 165.232.183.111
23 1 0.88% 0 0.00% 0 0.00% 0 0.00% 170.64.132.32
24 1 0.88% 0 0.00% 0 0.00% 0 0.00% 172-233-237-127.ip.linodeusercontent.com
25 1 0.88% 1 1.64% 172 0.03% 1 1.75% 178.128.252.156
26 1 0.88% 1 1.64% 172 0.03% 1 1.75% 188.166.96.129
27 1 0.88% 0 0.00% 0 0.00% 1 1.75% 198.235.24.151
28 1 0.88% 0 0.00% 0 0.00% 1 1.75% 198.235.24.171
29 1 0.88% 0 0.00% 0 0.00% 1 1.75% 198.235.24.225
30 1 0.88% 0 0.00% 0 0.00% 1 1.75% 205.210.31.140

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 19.30% 22 36.07% 231464 41.47% 11 19.30% ec2-34-234-71-83.compute-1.amazonaws.com
2 16 14.04% 16 26.23% 189998 34.04% 16 28.07% 23.235.211.162
3 6 5.26% 6 9.84% 82996 14.87% 3 5.26% ec2-3-83-12-255.compute-1.amazonaws.com
4 1 0.88% 1 1.64% 11128 1.99% 1 1.75% 23-94-55-63-host.colocrossing.com
5 2 1.75% 1 1.64% 10221 1.83% 1 1.75% ec2-35-87-69-47.us-west-2.compute.amazonaws.com
6 1 0.88% 1 1.64% 9527 1.71% 1 1.75% 104.156.252.114.vultrusercontent.com
7 2 1.75% 1 1.64% 7202 1.29% 1 1.75% ec2-44-234-145-232.us-west-2.compute.amazonaws.com
8 1 0.88% 1 1.64% 5888 1.06% 1 1.75% efficient.monitoring.internet-measurement.com
9 2 1.75% 2 3.28% 5802 1.04% 2 3.51% ec2-34-243-70-189.eu-west-1.compute.amazonaws.com
10 1 0.88% 1 1.64% 1306 0.23% 1 1.75% spellbound.monitoring.internet-measurement.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 113 99.12% - (Direct Request)
2 1 0.88% https://www.google.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 28 24.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 22 19.30% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 16 14.04% python-requests/2.9.1
4 4 3.51% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 4 3.51% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
6 4 3.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 3 2.63% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 3 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 2 1.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 2 1.75% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 1 0.88% Mozilla/5.0 (Android 10; Mobile; rv:81.0) Gecko/81.0 Firefox/81.0
12 1 0.88% Mozilla/5.0 (Linux; Android 11; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 OP
13 1 0.88% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 1 0.88% Mozilla/5.0 (Linux; Android 9.0; Pixel 2 XL Build/PPP4.180612.004; Windows 10 Mobile) AppleWebKit/537.36 (KHTML, like Gecko)
15 1 0.88% Mozilla/5.0 (Linux; Android 9; FLA-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 OPR/

Usage by Country for March 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 54 47.37% 38 62.30% 366383 65.64% Commercial (com)
2 40 35.09% 21 34.43% 191426 34.30% Unresolved/Unknown
3 10 8.77% 1 1.64% 151 0.03% Network (net)
4 1 0.88% 0 0.00% 0 0.00% Address Routing (arpa)
5 1 0.88% 0 0.00% 0 0.00% Colombia
6 1 0.88% 0 0.00% 0 0.00% European Union
7 1 0.88% 0 0.00% 0 0.00% India
8 1 0.88% 1 1.64% 172 0.03% British Indian Ocean Territory
9 1 0.88% 0 0.00% 0 0.00% Iran
10 1 0.88% 0 0.00% 0 0.00% Mexico
11 1 0.88% 0 0.00% 0 0.00% Russian Federation
12 1 0.88% 0 0.00% 0 0.00% Uzbekistan
13 1 0.88% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23