Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2024 | 2 | 1 | 1 | 1 | 17 | 94106 | 16 | 18 | 10 | 22 |
Mar 2024 | 2 | 1 | 1 | 1 | 33 | 383693 | 45 | 60 | 44 | 66 |
Feb 2024 | 4 | 2 | 3 | 1 | 44 | 288958 | 55 | 88 | 68 | 114 |
Jan 2024 | 2 | 1 | 1 | 1 | 41 | 99806 | 54 | 58 | 38 | 88 |
Dec 2023 | 5 | 2 | 3 | 2 | 59 | 3508 | 75 | 102 | 79 | 155 |
Nov 2023 | 2 | 1 | 1 | 1 | 41 | 45 | 52 | 52 | 33 | 80 |
Oct 2023 | 2 | 1 | 1 | 1 | 41 | 28 | 55 | 59 | 45 | 85 |
Sep 2023 | 3 | 1 | 2 | 2 | 55 | 31 | 62 | 64 | 48 | 95 |
Aug 2023 | 1 | 1 | 1 | 1 | 28 | 19 | 38 | 39 | 32 | 61 |
Jul 2023 | 4 | 2 | 3 | 2 | 56 | 47 | 65 | 102 | 78 | 144 |
Jun 2023 | 2 | 1 | 1 | 1 | 29 | 19 | 37 | 37 | 31 | 59 |
May 2023 | 11 | 1 | 6 | 1 | 49 | 105 | 52 | 205 | 61 | 357 |
Totals | 870365 | 606 | 884 | 567 | 1326 | |||||
Generated by Webalizer Version 2.23 |