Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2024 | 2 | 1 | 1 | 1 | 16 | 10 | 11 | 11 | 11 | 24 |
Mar 2024 | 3 | 1 | 1 | 1 | 60 | 40 | 50 | 52 | 39 | 97 |
Feb 2024 | 6 | 3 | 4 | 3 | 108 | 78 | 109 | 141 | 87 | 193 |
Jan 2024 | 18982 | 2 | 18951 | 171 | 2123 | 162585 | 5331 | 587507 | 76 | 588454 |
Dec 2023 | 10 | 3 | 9 | 8 | 86 | 117 | 260 | 290 | 97 | 339 |
Nov 2023 | 2 | 1 | 1 | 1 | 52 | 24 | 53 | 53 | 31 | 76 |
Oct 2023 | 2 | 1 | 1 | 1 | 60 | 30 | 58 | 60 | 43 | 92 |
Sep 2023 | 5 | 3 | 3 | 2 | 73 | 47 | 77 | 107 | 91 | 151 |
Aug 2023 | 3 | 1 | 1 | 1 | 63 | 32 | 51 | 56 | 41 | 101 |
Jul 2023 | 19 | 3 | 10 | 2 | 89 | 178 | 82 | 326 | 105 | 611 |
Jun 2023 | 2 | 1 | 1 | 1 | 46 | 24 | 49 | 54 | 39 | 77 |
May 2023 | 2 | 1 | 1 | 1 | 43 | 25 | 46 | 54 | 43 | 79 |
Totals | 163190 | 6177 | 588711 | 703 | 590294 | |||||
Generated by Webalizer Version 2.23 |