Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2024 | 1 | 0 | 0 | 0 | 6 | 5 | 7 | 7 | 7 | 9 |
Mar 2024 | 2 | 1 | 1 | 1 | 32 | 29 | 46 | 46 | 32 | 69 |
Feb 2024 | 5 | 2 | 3 | 2 | 61 | 66 | 75 | 111 | 79 | 157 |
Jan 2024 | 45 | 1 | 44 | 33 | 758 | 401 | 1047 | 1378 | 36 | 1417 |
Dec 2023 | 4 | 2 | 3 | 2 | 60 | 60 | 76 | 102 | 81 | 150 |
Nov 2023 | 2 | 1 | 1 | 1 | 42 | 26 | 55 | 55 | 32 | 79 |
Oct 2023 | 2 | 1 | 2 | 2 | 48 | 30 | 62 | 63 | 45 | 89 |
Sep 2023 | 4 | 2 | 3 | 2 | 53 | 41 | 61 | 88 | 58 | 128 |
Aug 2023 | 2 | 1 | 1 | 1 | 30 | 21 | 45 | 46 | 37 | 66 |
Jul 2023 | 5 | 2 | 3 | 1 | 57 | 53 | 54 | 114 | 60 | 170 |
Jun 2023 | 2 | 1 | 1 | 1 | 35 | 26 | 43 | 51 | 40 | 81 |
May 2023 | 2 | 1 | 1 | 1 | 46 | 28 | 49 | 54 | 48 | 84 |
Totals | 786 | 1620 | 2115 | 555 | 2499 | |||||
Generated by Webalizer Version 2.23 |