Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2024 | 3974 | 3774 | 95 | 39 | 511 | 1493378 | 438 | 1051 | 41522 | 43718 |
Mar 2024 | 6741 | 6395 | 114 | 46 | 1248 | 165445366 | 1427 | 3560 | 198247 | 208984 |
Feb 2024 | 2193 | 1838 | 145 | 51 | 1405 | 151775908 | 1489 | 4228 | 53327 | 63609 |
Jan 2024 | 2805 | 2532 | 109 | 52 | 1976 | 6851928 | 1613 | 3382 | 78509 | 86957 |
Dec 2023 | 3682 | 1902 | 705 | 51 | 1742 | 3857186 | 1593 | 21880 | 58976 | 114164 |
Nov 2023 | 301 | 157 | 109 | 52 | 1362 | 92415 | 1573 | 3287 | 4717 | 9059 |
Oct 2023 | 287 | 73 | 100 | 50 | 1341 | 129931 | 1566 | 3103 | 2280 | 8927 |
Sep 2023 | 302 | 54 | 86 | 49 | 1389 | 164080 | 1481 | 2608 | 1644 | 9069 |
Aug 2023 | 473 | 213 | 204 | 46 | 1855 | 141629 | 1456 | 6331 | 6606 | 14672 |
Jul 2023 | 484 | 260 | 279 | 53 | 1401 | 131563 | 1661 | 8649 | 8068 | 15029 |
Jun 2023 | 311 | 130 | 175 | 57 | 1132 | 125572 | 1725 | 5265 | 3929 | 9335 |
May 2023 | 306 | 143 | 171 | 58 | 1365 | 75509 | 1819 | 5317 | 4434 | 9514 |
Totals | 330284465 | 17841 | 68661 | 462259 | 593037 | |||||
Generated by Webalizer Version 2.23 |