Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2024 | 3 | 1 | 2 | 2 | 25 | 168704 | 24 | 27 | 19 | 38 |
Mar 2024 | 3 | 1 | 2 | 1 | 64 | 558135 | 57 | 71 | 61 | 114 |
Feb 2024 | 5 | 3 | 4 | 2 | 80 | 582173 | 84 | 118 | 106 | 172 |
Jan 2024 | 6 | 4 | 2 | 1 | 72 | 67537812 | 55 | 62 | 146 | 216 |
Dec 2023 | 101 | 99 | 3 | 2 | 93 | 64341464 | 84 | 119 | 3076 | 3145 |
Nov 2023 | 2 | 1 | 1 | 1 | 52 | 26 | 44 | 46 | 30 | 76 |
Oct 2023 | 2 | 1 | 1 | 1 | 57 | 29 | 55 | 57 | 44 | 87 |
Sep 2023 | 4 | 2 | 2 | 2 | 75 | 39 | 76 | 85 | 78 | 122 |
Aug 2023 | 3 | 1 | 1 | 1 | 63 | 32 | 48 | 53 | 41 | 102 |
Jul 2023 | 8 | 2 | 4 | 2 | 86 | 75 | 83 | 130 | 89 | 248 |
Jun 2023 | 2 | 1 | 1 | 1 | 42 | 22 | 41 | 43 | 32 | 70 |
May 2023 | 24 | 2 | 12 | 1 | 43 | 214 | 47 | 387 | 73 | 745 |
Totals | 133188725 | 698 | 1198 | 3795 | 5135 | |||||
Generated by Webalizer Version 2.23 |