Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2024 | 16 | 13 | 11 | 1 | 29 | 505 | 18 | 119 | 139 | 162 |
Mar 2024 | 7 | 3 | 1 | 1 | 88 | 174 | 50 | 55 | 97 | 244 |
Feb 2024 | 6 | 2 | 1 | 1 | 60 | 108 | 40 | 50 | 69 | 179 |
Jan 2024 | 11 | 4 | 4 | 2 | 116 | 634 | 75 | 133 | 149 | 371 |
Dec 2023 | 31 | 18 | 2 | 1 | 273 | 867 | 54 | 77 | 588 | 991 |
Nov 2023 | 45 | 16 | 4 | 3 | 407 | 2167 | 115 | 137 | 483 | 1318 |
Oct 2023 | 3 | 0 | 2 | 2 | 77 | 1486 | 66 | 71 | 1 | 123 |
Sep 2023 | 331 | 92 | 52 | 18 | 1250 | 144506 | 557 | 1568 | 2767 | 9954 |
Aug 2023 | 515 | 126 | 101 | 18 | 1301 | 235367 | 566 | 3150 | 3912 | 15970 |
Jul 2023 | 491 | 177 | 177 | 21 | 1359 | 189571 | 666 | 5495 | 5508 | 15250 |
Jun 2023 | 390 | 212 | 145 | 25 | 1418 | 162313 | 767 | 4361 | 6362 | 11722 |
May 2023 | 292 | 154 | 87 | 18 | 1331 | 115197 | 578 | 2724 | 4777 | 9075 |
Totals | 852895 | 3552 | 17940 | 24852 | 65359 | |||||
Generated by Webalizer Version 2.23 |